Usage Statistics for www.sterlingpaperconverting.com

Summary Period: June 2024
Generated 01-Jul-2024 04:45 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 95788
Total Files 92016
Total Pages 93148
Total Visits 2819
Total KBytes 703907
Total Unique Sites 1602
Total Unique URLs 113
Total Unique Referrers 677
Total Unique User Agents 144
. Avg Max
Hits per Hour 133 1116
Hits per Day 3192 11483
Files per Day 3067 10769
Pages per Day 3104 11411
Sites per Day 53 114
Visits per Day 93 162
KBytes per Day 23464 86027
Hits by Response Code
Code 200 - OK 96.06% 92016
Code 206 - Partial Content 0.03% 29
Code 301 - Moved Permanently 0.44% 419
Code 304 - Not Modified 0.29% 279
Code 400 - Bad Request 0.06% 56
Code 403 - Forbidden 0.03% 28
Code 404 - Not Found 3.09% 2961

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 239 0.25% 161 0.17% 137 0.15% 83 2.94% 72 4.49% 2443 0.35%
2 110 0.11% 66 0.07% 62 0.07% 43 1.53% 43 2.68% 760 0.11%
3 169 0.18% 90 0.10% 86 0.09% 58 2.06% 60 3.75% 1059 0.15%
4 245 0.26% 143 0.16% 141 0.15% 73 2.59% 69 4.31% 1599 0.23%
5 180 0.19% 114 0.12% 100 0.11% 70 2.48% 64 4.00% 1939 0.28%
6 247 0.26% 147 0.16% 154 0.17% 88 3.12% 73 4.56% 1939 0.28%
7 257 0.27% 170 0.18% 144 0.15% 97 3.44% 69 4.31% 2498 0.35%
8 688 0.72% 174 0.19% 652 0.70% 102 3.62% 78 4.87% 4977 0.71%
9 75 0.08% 52 0.06% 57 0.06% 47 1.67% 52 3.25% 494 0.07%
10 715 0.75% 181 0.20% 575 0.62% 79 2.80% 72 4.49% 4992 0.71%
11 231 0.24% 190 0.21% 159 0.17% 98 3.48% 76 4.74% 5414 0.77%
12 265 0.28% 196 0.21% 136 0.15% 93 3.30% 87 5.43% 5138 0.73%
13 257 0.27% 182 0.20% 150 0.16% 97 3.44% 79 4.93% 2891 0.41%
14 167 0.17% 119 0.13% 124 0.13% 87 3.09% 73 4.56% 2819 0.40%
15 242 0.25% 172 0.19% 160 0.17% 88 3.12% 81 5.06% 2680 0.38%
16 167 0.17% 91 0.10% 119 0.13% 77 2.73% 64 4.00% 1354 0.19%
17 366 0.38% 291 0.32% 255 0.27% 121 4.29% 95 5.93% 5223 0.74%
18 255 0.27% 171 0.19% 198 0.21% 91 3.23% 80 4.99% 3468 0.49%
19 392 0.41% 298 0.32% 254 0.27% 117 4.15% 83 5.18% 6087 0.86%
20 2997 3.13% 2935 3.19% 2912 3.13% 90 3.19% 74 4.62% 21911 3.11%
21 732 0.76% 652 0.71% 633 0.68% 104 3.69% 84 5.24% 8489 1.21%
22 2197 2.29% 2116 2.30% 2099 2.25% 121 4.29% 97 6.05% 20079 2.85%
23 10616 11.08% 10550 11.47% 10561 11.34% 111 3.94% 87 5.43% 74181 10.54%
24 10621 11.09% 10500 11.41% 10553 11.33% 109 3.87% 97 6.05% 72875 10.35%
25 10289 10.74% 10198 11.08% 10104 10.85% 107 3.80% 97 6.05% 70604 10.03%
26 10330 10.78% 10245 11.13% 10165 10.91% 118 4.19% 107 6.68% 71059 10.09%
27 9806 10.24% 9738 10.58% 9717 10.43% 124 4.40% 78 4.87% 71044 10.09%
28 11483 11.99% 10769 11.70% 11411 12.25% 162 5.75% 114 7.12% 86027 12.22%
29 10779 11.25% 10705 11.63% 10729 11.52% 86 3.05% 66 4.12% 74927 10.64%
30 10671 11.14% 10600 11.52% 10601 11.38% 93 3.30% 72 4.49% 74937 10.65%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 129 3881 4.05% 124 3748 4.07% 125 3752 4.03% 944 28310 4.02%
1 123 3712 3.88% 120 3600 3.91% 120 3612 3.88% 893 26787 3.81%
2 124 3749 3.91% 121 3640 3.96% 122 3666 3.94% 895 26837 3.81%
3 122 3663 3.82% 119 3586 3.90% 119 3593 3.86% 887 26599 3.78%
4 123 3705 3.87% 120 3617 3.93% 121 3642 3.91% 924 27707 3.94%
5 122 3669 3.83% 119 3593 3.90% 120 3611 3.88% 900 26996 3.84%
6 122 3678 3.84% 120 3616 3.93% 121 3647 3.92% 912 27363 3.89%
7 126 3801 3.97% 122 3683 4.00% 123 3706 3.98% 876 26280 3.73%
8 126 3791 3.96% 123 3695 4.02% 121 3657 3.93% 932 27964 3.97%
9 128 3845 4.01% 125 3754 4.08% 122 3670 3.94% 1005 30149 4.28%
10 128 3845 4.01% 125 3757 4.08% 123 3691 3.96% 1015 30444 4.33%
11 125 3762 3.93% 123 3704 4.03% 122 3681 3.95% 976 29283 4.16%
12 127 3823 3.99% 125 3751 4.08% 122 3669 3.94% 1012 30362 4.31%
13 130 3909 4.08% 126 3786 4.11% 122 3684 3.95% 991 29738 4.22%
14 162 4867 5.08% 136 4103 4.46% 156 4691 5.04% 1160 34799 4.94%
15 140 4208 4.39% 137 4126 4.48% 136 4100 4.40% 1041 31244 4.44%
16 135 4074 4.25% 133 4018 4.37% 132 3989 4.28% 1007 30225 4.29%
17 135 4070 4.25% 132 3987 4.33% 132 3970 4.26% 978 29334 4.17%
18 137 4122 4.30% 135 4068 4.42% 134 4030 4.33% 993 29798 4.23%
19 137 4115 4.30% 133 4015 4.36% 134 4038 4.34% 976 29280 4.16%
20 138 4159 4.34% 135 4053 4.40% 135 4074 4.37% 1003 30078 4.27%
21 148 4444 4.64% 129 3894 4.23% 143 4308 4.62% 1092 32755 4.65%
22 153 4613 4.82% 135 4078 4.43% 150 4523 4.86% 1055 31636 4.49%
23 142 4283 4.47% 138 4144 4.50% 138 4144 4.45% 998 29939 4.25%

Top 30 of 113 Total URLs
# Hits KBytes URL
1 79246 82.73% 500194 71.06% /
2 8430 8.80% 81275 11.55% /stats/
3 1697 1.77% 12042 1.71% /products/chipboard.htm
4 545 0.57% 55646 7.91% /stats/usage_201409.html
5 160 0.17% 805 0.11% /contact_us/
6 92 0.10% 10356 1.47% /stats/usage_202405.html
7 81 0.08% 434 0.06% /products/
8 67 0.07% 322 0.05% /services/
9 60 0.06% 297 0.04% /company_info/
10 53 0.06% 347 0.05% /site_map/
11 44 0.05% 321 0.05% /products/indentedembossedpaper.htm
12 38 0.04% 210 0.03% /products/buildersfloorcover.htm
13 34 0.04% 191 0.03% /products/kraftpaper.htm
14 30 0.03% 136 0.02% /products/newsprint.htm
15 30 0.03% 340 0.05% /stats/usage_202308.html
16 29 0.03% 153 0.02% /products/maskingpaper.htm
17 27 0.03% 150 0.02% /products/singlefacedcorrugated.htm
18 26 0.03% 144 0.02% /products/butcherwrap.htm
19 23 0.02% 72 0.01% /home
20 14 0.01% 114 0.02% /stats/usage_202002.html
21 12 0.01% 0 0.00% /stats/usage_202302.html
22 8 0.01% 912 0.13% /stats/usage_202301.html
23 8 0.01% 50 0.01% /stats/usage_202312.html
24 8 0.01% 795 0.11% /stats/usage_202406.html
25 6 0.01% 22 0.00% /images/
26 6 0.01% 7 0.00% /site_map//
27 5 0.01% 0 0.00% /stats/usage_202104.html
28 4 0.00% 333 0.05% /stats/usage_202307.html
29 3 0.00% 309 0.04% /stats/usage_201602.html
30 2 0.00% 110 0.02% /stats/usage_202306.html

Top 10 of 113 Total URLs By KBytes
# Hits KBytes URL
1 79246 82.73% 500194 71.06% /
2 8430 8.80% 81275 11.55% /stats/
3 545 0.57% 55646 7.91% /stats/usage_201409.html
4 1697 1.77% 12042 1.71% /products/chipboard.htm
5 92 0.10% 10356 1.47% /stats/usage_202405.html
6 8 0.01% 912 0.13% /stats/usage_202301.html
7 160 0.17% 805 0.11% /contact_us/
8 8 0.01% 795 0.11% /stats/usage_202406.html
9 81 0.08% 434 0.06% /products/
10 53 0.06% 347 0.05% /site_map/

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 79246 82.73% 1731 68.39% /
2 545 0.57% 375 14.82% /stats/usage_201409.html
3 160 0.17% 62 2.45% /contact_us/
4 92 0.10% 48 1.90% /stats/usage_202405.html
5 81 0.08% 28 1.11% /products/
6 44 0.05% 24 0.95% /products/indentedembossedpaper.htm
7 67 0.07% 24 0.95% /services/
8 34 0.04% 18 0.71% /products/kraftpaper.htm
9 30 0.03% 17 0.67% /products/newsprint.htm
10 1697 1.77% 16 0.63% /products/chipboard.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 79246 82.73% 1667 63.38% /
2 1697 1.77% 410 15.59% /products/chipboard.htm
3 160 0.17% 121 4.60% /contact_us/
4 67 0.07% 49 1.86% /services/
5 81 0.08% 43 1.63% /products/
6 53 0.06% 37 1.41% /site_map/
7 60 0.06% 32 1.22% /company_info/
8 92 0.10% 28 1.06% /stats/usage_202405.html
9 44 0.05% 24 0.91% /products/indentedembossedpaper.htm
10 38 0.04% 20 0.76% /products/buildersfloorcover.htm

Top 30 of 1602 Total Sites
# Hits Files KBytes Visits Hostname
1 77391 80.79% 77391 84.11% 492763 70.00% 3 0.11% 46.22.51.77
2 8413 8.78% 8413 9.14% 81111 11.52% 4 0.14% 2.63.255.161
3 917 0.96% 4 0.00% 4380 0.62% 3 0.11% 43.231.234.176
4 666 0.70% 1 0.00% 3183 0.45% 1 0.04% 152.42.190.141
5 304 0.32% 304 0.33% 9383 1.33% 17 0.60% 192.200.144.49
6 132 0.14% 132 0.14% 4074 0.58% 14 0.50% 138.199.34.209
7 79 0.08% 57 0.06% 621 0.09% 2 0.07% 98.102.28.98
8 72 0.08% 72 0.08% 2222 0.32% 14 0.50% 216.131.104.121
9 68 0.07% 50 0.05% 738 0.10% 1 0.04% 34.46.150.152
10 64 0.07% 64 0.07% 1975 0.28% 13 0.46% 104.36.181.250
11 64 0.07% 64 0.07% 1975 0.28% 12 0.43% 173.255.173.116
12 64 0.07% 64 0.07% 1975 0.28% 12 0.43% 173.255.175.121
13 64 0.07% 64 0.07% 1975 0.28% 12 0.43% 176.67.83.246
14 64 0.07% 64 0.07% 1975 0.28% 10 0.35% 185.147.214.5
15 64 0.07% 64 0.07% 1975 0.28% 12 0.43% 216.131.81.230
16 64 0.07% 64 0.07% 1975 0.28% 13 0.46% 216.131.87.238
17 64 0.07% 64 0.07% 1975 0.28% 12 0.43% 216.151.184.240
18 60 0.06% 46 0.05% 659 0.09% 3 0.11% 128.92.86.130
19 60 0.06% 60 0.07% 1852 0.26% 12 0.43% 176.67.86.211
20 60 0.06% 60 0.07% 1852 0.26% 11 0.39% 199.33.68.250
21 56 0.06% 56 0.06% 1728 0.25% 9 0.32% 216.131.79.237
22 56 0.06% 56 0.06% 1728 0.25% 10 0.35% 216.131.86.5
23 56 0.06% 52 0.06% 795 0.11% 4 0.14% 24.182.204.26
24 55 0.06% 55 0.06% 0 0.00% 19 0.67% free.ihor-hosting.ru
25 52 0.05% 52 0.06% 1605 0.23% 10 0.35% 103.137.12.66
26 52 0.05% 52 0.06% 1605 0.23% 10 0.35% 216.131.105.249
27 52 0.05% 52 0.06% 1605 0.23% 10 0.35% 36.255.205.9
28 51 0.05% 51 0.06% 0 0.00% 51 1.81% 185.105.116.12
29 48 0.05% 48 0.05% 1481 0.21% 9 0.32% 216.131.106.247
30 48 0.05% 48 0.05% 1481 0.21% 9 0.32% 36.255.204.118

Top 10 of 1602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 77391 80.79% 77391 84.11% 492763 70.00% 3 0.11% 46.22.51.77
2 8413 8.78% 8413 9.14% 81111 11.52% 4 0.14% 2.63.255.161
3 304 0.32% 304 0.33% 9383 1.33% 17 0.60% 192.200.144.49
4 917 0.96% 4 0.00% 4380 0.62% 3 0.11% 43.231.234.176
5 132 0.14% 132 0.14% 4074 0.58% 14 0.50% 138.199.34.209
6 666 0.70% 1 0.00% 3183 0.45% 1 0.04% 152.42.190.141
7 32 0.03% 32 0.03% 2969 0.42% 16 0.57% 94.25.173.117
8 31 0.03% 31 0.03% 2857 0.41% 13 0.46% client.yota.ru
9 72 0.08% 72 0.08% 2222 0.32% 14 0.50% 216.131.104.121
10 64 0.07% 64 0.07% 1975 0.28% 13 0.46% 104.36.181.250

Top 30 of 677 Total Referrers
# Hits Referrer
1 15491 16.17% https://rukorobka.ru/
2 15488 16.17% https://apesok.ru/
3 15485 16.17% https://bytovkistart.ru/
4 15484 16.16% https://smm-1.ru/
5 15443 16.12% https://xn--b1aap1a7d.xn--80adxhks/
6 8430 8.80% https://kitehurghada.ru
7 5193 5.42% - (Direct Request)
8 207 0.22% http://sterlingpaperconverting.com/
9 99 0.10% https://okaland.ru/
10 58 0.06% http://sterlingpaperconverting.com/contact_us/
11 49 0.05% https://www.google.com/
12 48 0.05% https://kraken14attt.ru/
13 42 0.04% https://kraken14attt.ru
14 40 0.04% http://sterlingpaperconverting.com
15 40 0.04% https://jaxxliberty.io
16 36 0.04% https://jaxxliberty.io/
17 30 0.03% https://localbitcoinsalternative.com/
18 28 0.03% https://crackzipraronline.com/
19 28 0.03% https://kraken-14-at.org
20 28 0.03% https://yandex-google-seo.ru/
21 27 0.03% https://my-atomicwallet.de
22 27 0.03% https://www.google.com/search
23 25 0.03% http://www.museum-kruf.ru
24 25 0.03% https://exhubio.com/
25 25 0.03% https://localbitcoinsalternative.com
26 25 0.03% https://my-jaxxwallet.com/
27 24 0.03% https://kraken-14-at.org/
28 24 0.03% https://mounjaro-medical.ru
29 24 0.03% https://my-jaxxwallet.com
30 23 0.02% https://art-print18.ru/

Top 8 of 8 Total Search Strings
# Hits Search String
1 6 21.43% https://cryptotab.farm/go/mkrrpx0z
2 6 21.43% https://smegabat.ru/p=180
3 5 17.86% https://cryptotabbrowser.com/15369
4 4 14.29% https://fas.st/ta_keherid=latgbyerp
5 3 10.71% https://smegabat.ru/p=139
6 2 7.14% https://smegabat.ru/p=184
7 1 3.57% http://www.sterlingpaperconverting.com/contact_us/
8 1 3.57% https://smegabat.ru/p=74

Top 15 of 144 Total User Agents
# Hits User Agent
1 91379 95.40% Netscape
2 38588 40.28% Mozilla/5.0 (Windows NT 10.0)
3 31244 32.62% Mozilla/5.0 (Windows NT 6.1)
4 8341 8.71% Mozilla/5.0 (Windows NT 6.3)
5 5285 5.52% Mozilla/5.0 (X11)
6 4309 4.50% Mozilla/5.0 (Macintosh)
7 1298 1.36% Mozilla/5.0 (Windows NT 5.1)
8 932 0.97% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 702 0.73% Mozilla/5.0 (Windows NT 6.2)
10 666 0.70% fasthttp
11 560 0.58% Microsoft Internet Explorer
12 528 0.55% Mozilla/5.0 (Windows NT 6.0)
13 472 0.49% GPTBot/1.0 (+https://openai.com/gptbot)
14 364 0.38% Googlebot/2.1 (+http://www.google.com/bot.html)
15 331 0.35% Mozilla/5.0 (Linux)

Usage by Country for June 2024

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 95102 99.28% 91577 99.52% 695021 98.74% Unresolved/Unknown
2 385 0.40% 204 0.22% 3194 0.45% Commercial (com)
3 159 0.17% 159 0.17% 2863 0.41% Russian Federation
4 93 0.10% 86 0.09% 2536 0.36% Network (net)
5 18 0.02% 0 0.00% 24 0.00% Czech Republic
6 14 0.01% 13 0.01% 199 0.03% Libya
7 9 0.01% 0 0.00% 29 0.00% European Union
8 2 0.00% 0 0.00% 10 0.00% Colombia
9 1 0.00% 1 0.00% 6 0.00% Non-Profit (org)
10 1 0.00% 1 0.00% 0 0.00% Brazil
11 1 0.00% 1 0.00% 6 0.00% Germany
12 1 0.00% 1 0.00% 6 0.00% British Indian Ocean Territory
13 1 0.00% 1 0.00% 6 0.00% Iceland
14 1 0.00% 1 0.00% 6 0.00% Netherlands


Generated by Webalizer Version 2.23