Usage Statistics for www.sterlingpaperconverting.com

Summary Period: October 2020
Generated 01-Nov-2020 03:57 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 13172
Total Files 10458
Total Pages 9595
Total Visits 3134
Total KBytes 230748
Total Unique Sites 1088
Total Unique URLs 111
Total Unique Referrers 1305
Total Unique User Agents 125
. Avg Max
Hits per Hour 17 144
Hits per Day 424 753
Files per Day 337 648
Pages per Day 309 677
Sites per Day 35 97
Visits per Day 101 151
KBytes per Day 7443 17250
Hits by Response Code
Code 200 - OK 79.40% 10458
Code 206 - Partial Content 0.08% 11
Code 301 - Moved Permanently 3.23% 426
Code 304 - Not Modified 0.95% 125
Code 400 - Bad Request 0.02% 2
Code 404 - Not Found 16.32% 2150

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 380 2.88% 269 2.57% 283 2.95% 89 2.84% 72 6.62% 5846 2.53%
2 429 3.26% 315 3.01% 186 1.94% 94 3.00% 76 6.99% 4862 2.11%
3 137 1.04% 89 0.85% 76 0.79% 66 2.11% 68 6.25% 732 0.32%
4 153 1.16% 59 0.56% 101 1.05% 71 2.27% 81 7.44% 645 0.28%
5 665 5.05% 502 4.80% 388 4.04% 107 3.41% 93 8.55% 10524 4.56%
6 249 1.89% 180 1.72% 166 1.73% 82 2.62% 64 5.88% 3931 1.70%
7 301 2.29% 234 2.24% 208 2.17% 86 2.74% 71 6.53% 5027 2.18%
8 525 3.99% 423 4.04% 332 3.46% 90 2.87% 72 6.62% 9520 4.13%
9 334 2.54% 204 1.95% 277 2.89% 117 3.73% 70 6.43% 4160 1.80%
10 396 3.01% 271 2.59% 301 3.14% 95 3.03% 74 6.80% 7118 3.08%
11 532 4.04% 449 4.29% 345 3.60% 135 4.31% 74 6.80% 9085 3.94%
12 349 2.65% 297 2.84% 277 2.89% 94 3.00% 60 5.51% 7009 3.04%
13 449 3.41% 362 3.46% 323 3.37% 98 3.13% 74 6.80% 9042 3.92%
14 512 3.89% 415 3.97% 335 3.49% 100 3.19% 69 6.34% 8188 3.55%
15 341 2.59% 242 2.31% 240 2.50% 117 3.73% 83 7.63% 4749 2.06%
16 438 3.33% 314 3.00% 351 3.66% 108 3.45% 74 6.80% 7162 3.10%
17 414 3.14% 333 3.18% 239 2.49% 83 2.65% 88 8.09% 6785 2.94%
18 345 2.62% 272 2.60% 264 2.75% 118 3.77% 65 5.97% 5665 2.46%
19 363 2.76% 305 2.92% 287 2.99% 86 2.74% 75 6.89% 6917 3.00%
20 618 4.69% 526 5.03% 452 4.71% 111 3.54% 97 8.92% 12484 5.41%
21 487 3.70% 416 3.98% 444 4.63% 125 3.99% 64 5.88% 10312 4.47%
22 573 4.35% 481 4.60% 478 4.98% 107 3.41% 79 7.26% 12119 5.25%
23 753 5.72% 648 6.20% 575 5.99% 149 4.75% 82 7.54% 15892 6.89%
24 671 5.09% 618 5.91% 611 6.37% 112 3.57% 72 6.62% 17250 7.48%
25 743 5.64% 634 6.06% 677 7.06% 151 4.82% 65 5.97% 16661 7.22%
26 362 2.75% 299 2.86% 270 2.81% 108 3.45% 64 5.88% 5343 2.32%
27 231 1.75% 161 1.54% 112 1.17% 80 2.55% 62 5.70% 1505 0.65%
28 366 2.78% 239 2.29% 213 2.22% 93 2.97% 67 6.16% 3470 1.50%
29 386 2.93% 342 3.27% 239 2.49% 83 2.65% 60 5.51% 7034 3.05%
30 371 2.82% 307 2.94% 325 3.39% 104 3.32% 66 6.07% 6756 2.93%
31 299 2.27% 252 2.41% 220 2.29% 87 2.78% 69 6.34% 4954 2.15%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 714 5.42% 19 611 5.84% 20 636 6.63% 361 11202 4.85%
1 17 552 4.19% 14 447 4.27% 15 487 5.08% 285 8835 3.83%
2 18 583 4.43% 14 446 4.26% 16 503 5.24% 387 11992 5.20%
3 13 414 3.14% 11 341 3.26% 11 355 3.70% 287 8907 3.86%
4 16 499 3.79% 12 390 3.73% 11 348 3.63% 329 10209 4.42%
5 12 392 2.98% 10 330 3.16% 10 332 3.46% 284 8819 3.82%
6 12 390 2.96% 9 309 2.95% 10 315 3.28% 269 8352 3.62%
7 37 1172 8.90% 33 1025 9.80% 10 336 3.50% 589 18252 7.91%
8 14 443 3.36% 12 380 3.63% 11 343 3.57% 260 8060 3.49%
9 20 644 4.89% 16 502 4.80% 14 438 4.56% 326 10121 4.39%
10 17 530 4.02% 14 439 4.20% 11 360 3.75% 281 8701 3.77%
11 17 533 4.05% 13 420 4.02% 12 397 4.14% 279 8639 3.74%
12 17 556 4.22% 14 449 4.29% 13 429 4.47% 279 8658 3.75%
13 19 613 4.65% 14 456 4.36% 13 414 4.31% 297 9199 3.99%
14 21 656 4.98% 17 532 5.09% 14 438 4.56% 347 10749 4.66%
15 17 545 4.14% 11 353 3.38% 13 415 4.33% 253 7848 3.40%
16 17 533 4.05% 13 414 3.96% 11 370 3.86% 311 9629 4.17%
17 17 547 4.15% 11 368 3.52% 12 385 4.01% 287 8888 3.85%
18 11 367 2.79% 8 259 2.48% 8 277 2.89% 229 7103 3.08%
19 14 460 3.49% 10 325 3.11% 11 371 3.87% 305 9448 4.09%
20 14 455 3.45% 11 350 3.35% 10 330 3.44% 307 9529 4.13%
21 15 473 3.59% 12 379 3.62% 11 371 3.87% 313 9718 4.21%
22 13 418 3.17% 10 335 3.20% 10 333 3.47% 258 8006 3.47%
23 22 683 5.19% 19 598 5.72% 19 612 6.38% 319 9884 4.28%

Top 30 of 111 Total URLs
# Hits KBytes URL
1 4246 32.24% 30170 13.07% /products/chipboard.htm
2 2239 17.00% 6030 2.61% /
3 1412 10.72% 144169 62.48% /stats/usage_201409.html
4 166 1.26% 852 0.37% /contact_us/
5 101 0.77% 563 0.24% /products/
6 91 0.69% 451 0.20% /company_info/
7 74 0.56% 384 0.17% /services/
8 72 0.55% 489 0.21% /site_map/
9 42 0.32% 277 0.12% /products/indentedembossedpaper.htm
10 35 0.27% 191 0.08% /products/kraftpaper.htm
11 32 0.24% 153 0.07% /products/buildersfloorcover.htm
12 22 0.17% 125 0.05% /products/butcherwrap.htm
13 22 0.17% 109 0.05% /products/maskingpaper.htm
14 22 0.17% 110 0.05% /products/newsprint.htm
15 21 0.16% 129 0.06% /products/singlefacedcorrugated.htm
16 2 0.02% 20 0.01% /stats/
17 2 0.02% 221 0.10% /stats/usage_201811.html
18 2 0.02% 230 0.10% /stats/usage_201812.html
19 2 0.02% 243 0.11% /stats/usage_201901.html
20 2 0.02% 238 0.10% /stats/usage_201902.html
21 2 0.02% 197 0.09% /stats/usage_201903.html
22 2 0.02% 210 0.09% /stats/usage_201904.html
23 2 0.02% 238 0.10% /stats/usage_201905.html
24 2 0.02% 234 0.10% /stats/usage_201906.html
25 2 0.02% 235 0.10% /stats/usage_201907.html
26 2 0.02% 235 0.10% /stats/usage_201908.html
27 2 0.02% 235 0.10% /stats/usage_201909.html
28 2 0.02% 232 0.10% /stats/usage_201910.html
29 2 0.02% 184 0.08% /stats/usage_201911.html
30 2 0.02% 226 0.10% /stats/usage_201912.html

Top 10 of 111 Total URLs By KBytes
# Hits KBytes URL
1 1412 10.72% 144169 62.48% /stats/usage_201409.html
2 4246 32.24% 30170 13.07% /products/chipboard.htm
3 2239 17.00% 6030 2.61% /
4 166 1.26% 852 0.37% /contact_us/
5 101 0.77% 563 0.24% /products/
6 72 0.55% 489 0.21% /site_map/
7 91 0.69% 451 0.20% /company_info/
8 74 0.56% 384 0.17% /services/
9 42 0.32% 277 0.12% /products/indentedembossedpaper.htm
10 2 0.02% 243 0.11% /stats/usage_201901.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 2239 17.00% 2103 72.24% /
2 1412 10.72% 554 19.03% /stats/usage_201409.html
3 166 1.26% 38 1.31% /contact_us/
4 4246 32.24% 25 0.86% /products/chipboard.htm
5 42 0.32% 25 0.86% /products/indentedembossedpaper.htm
6 32 0.24% 19 0.65% /products/buildersfloorcover.htm
7 35 0.27% 18 0.62% /products/kraftpaper.htm
8 91 0.69% 12 0.41% /company_info/
9 101 0.77% 11 0.38% /products/
10 22 0.17% 8 0.27% /products/maskingpaper.htm

Top 10 of 72 Total Exit Pages
# Hits Visits URL
1 2239 17.00% 2041 68.38% /
2 4246 32.24% 571 19.13% /products/chipboard.htm
3 166 1.26% 84 2.81% /contact_us/
4 74 0.56% 45 1.51% /services/
5 101 0.77% 30 1.01% /products/
6 42 0.32% 27 0.90% /products/indentedembossedpaper.htm
7 91 0.69% 22 0.74% /company_info/
8 72 0.55% 21 0.70% /site_map/
9 35 0.27% 18 0.60% /products/kraftpaper.htm
10 32 0.24% 13 0.44% /products/buildersfloorcover.htm

Top 30 of 1088 Total Sites
# Hits Files KBytes Visits Hostname
1 504 3.83% 504 4.82% 15555 6.74% 42 1.34% 176.67.86.140
2 449 3.41% 449 4.29% 13929 6.04% 44 1.40% 80.246.31.43
3 373 2.83% 373 3.57% 11488 4.98% 36 1.15% 45.10.232.51
4 256 1.94% 256 2.45% 7901 3.42% 33 1.05% 2.58.12.128
5 256 1.94% 256 2.45% 7901 3.42% 16 0.51% 84.247.48.62
6 202 1.53% 111 1.06% 10502 4.55% 84 2.68% 216.244.66.226
7 180 1.37% 180 1.72% 5555 2.41% 13 0.41% 45.139.50.8
8 164 1.25% 164 1.57% 5062 2.19% 16 0.51% 141.98.103.40
9 164 1.25% 164 1.57% 5062 2.19% 16 0.51% unn-84-17-51-105.cdn77.com
10 155 1.18% 155 1.48% 4808 2.08% 12 0.38% 84.247.48.12
11 152 1.15% 152 1.45% 4691 2.03% 15 0.48% 185.253.97.237
12 152 1.15% 152 1.45% 4786 2.07% 11 0.35% 45.133.88.21
13 148 1.12% 148 1.42% 4568 1.98% 11 0.35% 45.131.4.26
14 140 1.06% 140 1.34% 4321 1.87% 12 0.38% 160.116.0.18
15 132 1.00% 0 0.00% 0 0.00% 3 0.10% 39.101.184.55
16 116 0.88% 116 1.11% 3580 1.55% 13 0.41% 86.107.104.204
17 112 0.85% 112 1.07% 3457 1.50% 8 0.26% 45.131.208.12
18 112 0.85% 101 0.97% 1535 0.67% 2 0.06% rate-limited-proxy-72-14-199-227.google.com
19 111 0.84% 111 1.06% 3545 1.54% 15 0.48% mail11.mamaya.us
20 100 0.76% 100 0.96% 3086 1.34% 13 0.41% 185.210.217.54
21 100 0.76% 100 0.96% 3181 1.38% 9 0.29% 89.47.234.103
22 99 0.75% 88 0.84% 1558 0.68% 2 0.06% rate-limited-proxy-72-14-199-183.google.com
23 96 0.73% 96 0.92% 2963 1.28% 9 0.29% 185.216.35.234
24 84 0.64% 84 0.80% 2593 1.12% 8 0.26% 188.241.177.13
25 84 0.64% 84 0.80% 2495 1.08% 15 0.48% 45.10.232.69
26 84 0.64% 84 0.80% 2593 1.12% 8 0.26% 45.132.137.6
27 81 0.61% 41 0.39% 573 0.25% 3 0.10% 209.184.178.52
28 80 0.61% 80 0.76% 2469 1.07% 4 0.13% 185.245.85.151
29 75 0.57% 75 0.72% 2339 1.01% 9 0.29% 86.107.104.201
30 71 0.54% 64 0.61% 998 0.43% 2 0.06% 66.249.91.132

Top 10 of 1088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 504 3.83% 504 4.82% 15555 6.74% 42 1.34% 176.67.86.140
2 449 3.41% 449 4.29% 13929 6.04% 44 1.40% 80.246.31.43
3 373 2.83% 373 3.57% 11488 4.98% 36 1.15% 45.10.232.51
4 202 1.53% 111 1.06% 10502 4.55% 84 2.68% 216.244.66.226
5 256 1.94% 256 2.45% 7901 3.42% 33 1.05% 2.58.12.128
6 256 1.94% 256 2.45% 7901 3.42% 16 0.51% 84.247.48.62
7 180 1.37% 180 1.72% 5555 2.41% 13 0.41% 45.139.50.8
8 164 1.25% 164 1.57% 5062 2.19% 16 0.51% 141.98.103.40
9 164 1.25% 164 1.57% 5062 2.19% 16 0.51% unn-84-17-51-105.cdn77.com
10 155 1.18% 155 1.48% 4808 2.08% 12 0.38% 84.247.48.12

Top 30 of 1305 Total Referrers
# Hits Referrer
1 3537 26.85% - (Direct Request)
2 531 4.03% http://sterlingpaperconverting.com/
3 230 1.75% https://zerkalo-hydra2web.com/
4 219 1.66% https://zerkalo-hydra2web.com
5 142 1.08% https://mukis.ru
6 117 0.89% https://mukis.ru/
7 116 0.88% https://aviabiilet.com
8 96 0.73% https://hydrahudra.com
9 95 0.72% https://hydra2020ru.com
10 94 0.71% https://aviabiilet.com/
11 94 0.71% https://hydrazerkalo2020.com/
12 91 0.69% https://hydra2020ru.com/
13 91 0.69% https://hydrahudra.com/
14 89 0.68% https://hydra2020zerkala.com
15 89 0.68% https://hydrarusmarket.com/
16 82 0.62% https://hydrazerkalo2020.com
17 77 0.58% https://exclusive-profit.com/
18 77 0.58% https://hydra2020zerkala.com/
19 72 0.55% https://hydrarusmarket.com
20 66 0.50% https://it-worlds.com/ru/development/
21 66 0.50% https://lolz.guru/market/
22 61 0.46% https://lolz.guru/market
23 55 0.42% https://it-worlds.com/ru/apps
24 54 0.41% https://1win-mirror.ru/
25 53 0.40% https://www.lucidswapper.pw
26 52 0.39% http://free-games-download.falcoware.com
27 52 0.39% http://mafia.ug
28 52 0.39% https://newstickers.site
29 50 0.38% https://www.lucidswapper.pw/
30 49 0.37% https://it-worlds.com/ru/seo

Top 1 of 1 Total Search Strings
# Hits Search String
1 24 100.00% semalt.com

Top 15 of 125 Total User Agents
# Hits User Agent
1 9345 70.95% Netscape
2 3379 25.65% Mozilla/5.0 (Windows NT 10.0)
3 2769 21.02% Mozilla/5.0 (Windows NT 6.1)
4 1299 9.86% Microsoft Internet Explorer
5 859 6.52% Mozilla/5.0 (Linux)
6 836 6.35% Mozilla/5.0 (Windows NT 6.3)
7 709 5.38% Mozilla/5.0 (Macintosh)
8 538 4.08% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
9 493 3.74% ZoominfoBot (zoominfobot at zoominfo dot com)
10 282 2.14% Mozilla/5.0 (iPhone)
11 251 1.91% Googlebot/2.1 (+http://www.google.com/bot.html)
12 202 1.53% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
13 201 1.53% Mozilla/5.0 (X11)
14 166 1.26% Mozilla/5.0 (Windows NT 6.2)
15 139 1.06% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for October 2020

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 11028 83.72% 8812 84.26% 205659 89.13% Unresolved/Unknown
2 1199 9.10% 780 7.46% 14213 6.16% Commercial (com)
3 272 2.06% 239 2.29% 5250 2.28% Network (net)
4 209 1.59% 209 2.00% 0 0.00% Soviet Union
5 205 1.56% 204 1.95% 11 0.00% Russian Federation
6 111 0.84% 111 1.06% 3545 1.54% United States
7 52 0.39% 52 0.50% 1605 0.70% Romania
8 25 0.19% 25 0.24% 0 0.00% French Southern Territories
9 20 0.15% 2 0.02% 56 0.02% Czech Republic
10 14 0.11% 13 0.12% 199 0.09% Libya
11 10 0.08% 6 0.06% 47 0.02% Germany
12 8 0.06% 4 0.04% 24 0.01% Mayotte
13 7 0.05% 6 0.06% 74 0.03% Argentina
14 5 0.04% 2 0.02% 27 0.01% European Union
15 2 0.02% 1 0.01% 11 0.00% Non-Profit (org)
16 2 0.02% 0 0.00% 10 0.00% Canada
17 1 0.01% 1 0.01% 6 0.00% France
18 1 0.01% 1 0.01% 6 0.00% Israel
19 1 0.01% 1 0.01% 6 0.00% Italy


Generated by Webalizer Version 2.23