Usage Statistics for www.sterlingpaperconverting.com

Summary Period: April 2020
Generated 01-May-2020 04:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2020
Total Hits 16828
Total Files 14010
Total Pages 13595
Total Visits 6194
Total KBytes 262866
Total Unique Sites 2183
Total Unique URLs 114
Total Unique Referrers 2057
Total Unique User Agents 140
. Avg Max
Hits per Hour 23 275
Hits per Day 560 1313
Files per Day 467 1141
Pages per Day 453 1086
Sites per Day 72 355
Visits per Day 206 501
KBytes per Day 8762 26338
Hits by Response Code
Code 200 - OK 83.25% 14010
Code 206 - Partial Content 0.04% 6
Code 301 - Moved Permanently 3.10% 521
Code 304 - Not Modified 0.64% 107
Code 403 - Forbidden 0.05% 8
Code 404 - Not Found 12.92% 2175
Code 501 - Not Implemented 0.01% 1

Daily usage for April 2020

Daily Statistics for April 2020
Day Hits Files Pages Visits Sites KBytes
1 246 1.46% 197 1.41% 156 1.15% 89 1.44% 69 3.16% 3149 1.20%
2 481 2.86% 420 3.00% 403 2.96% 277 4.47% 213 9.76% 5354 2.04%
3 704 4.18% 655 4.68% 671 4.94% 391 6.31% 280 12.83% 11160 4.25%
4 538 3.20% 480 3.43% 499 3.67% 407 6.57% 288 13.19% 3816 1.45%
5 497 2.95% 449 3.20% 464 3.41% 420 6.78% 299 13.70% 4038 1.54%
6 638 3.79% 577 4.12% 576 4.24% 475 7.67% 323 14.80% 5237 1.99%
7 603 3.58% 513 3.66% 493 3.63% 417 6.73% 307 14.06% 5204 1.98%
8 614 3.65% 561 4.00% 510 3.75% 441 7.12% 308 14.11% 5752 2.19%
9 872 5.18% 780 5.57% 792 5.83% 483 7.80% 312 14.29% 11793 4.49%
10 763 4.53% 585 4.18% 647 4.76% 131 2.11% 70 3.21% 14033 5.34%
11 837 4.97% 765 5.46% 772 5.68% 154 2.49% 89 4.08% 20508 7.80%
12 283 1.68% 198 1.41% 208 1.53% 77 1.24% 55 2.52% 4909 1.87%
13 283 1.68% 193 1.38% 226 1.66% 73 1.18% 57 2.61% 2172 0.83%
14 267 1.59% 212 1.51% 208 1.53% 108 1.74% 68 3.11% 3151 1.20%
15 420 2.50% 374 2.67% 394 2.90% 101 1.63% 67 3.07% 9816 3.73%
16 809 4.81% 731 5.22% 485 3.57% 103 1.66% 77 3.53% 15883 6.04%
17 569 3.38% 480 3.43% 468 3.44% 122 1.97% 86 3.94% 12564 4.78%
18 453 2.69% 390 2.78% 394 2.90% 107 1.73% 78 3.57% 10415 3.96%
19 350 2.08% 290 2.07% 311 2.29% 96 1.55% 72 3.30% 7254 2.76%
20 368 2.19% 285 2.03% 271 1.99% 129 2.08% 83 3.80% 4949 1.88%
21 407 2.42% 271 1.93% 263 1.93% 92 1.49% 84 3.85% 5938 2.26%
22 527 3.13% 373 2.66% 294 2.16% 105 1.70% 72 3.30% 7845 2.98%
23 367 2.18% 225 1.61% 231 1.70% 118 1.91% 79 3.62% 6287 2.39%
24 879 5.22% 730 5.21% 718 5.28% 501 8.09% 355 16.26% 11268 4.29%
25 1313 7.80% 1141 8.14% 1086 7.99% 183 2.95% 110 5.04% 26338 10.02%
26 1111 6.60% 972 6.94% 960 7.06% 136 2.20% 82 3.76% 22863 8.70%
27 661 3.93% 497 3.55% 491 3.61% 121 1.95% 92 4.21% 12545 4.77%
28 457 2.72% 297 2.12% 275 2.02% 138 2.23% 70 3.21% 4082 1.55%
29 300 1.78% 213 1.52% 183 1.35% 97 1.57% 62 2.84% 3070 1.17%
30 211 1.25% 156 1.11% 146 1.07% 107 1.73% 66 3.02% 1476 0.56%

Hourly usage for April 2020

Hourly Statistics for April 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 656 3.90% 16 488 3.48% 18 541 3.98% 361 10836 4.12%
1 14 445 2.64% 11 345 2.46% 13 396 2.91% 288 8647 3.29%
2 14 448 2.66% 12 388 2.77% 12 378 2.78% 312 9353 3.56%
3 22 678 4.03% 18 560 4.00% 18 556 4.09% 348 10446 3.97%
4 25 777 4.62% 22 666 4.75% 21 657 4.83% 419 12573 4.78%
5 23 691 4.11% 20 600 4.28% 20 603 4.44% 350 10505 4.00%
6 24 741 4.40% 21 637 4.55% 20 615 4.52% 374 11233 4.27%
7 28 841 5.00% 23 718 5.12% 22 688 5.06% 461 13817 5.26%
8 29 899 5.34% 26 789 5.63% 24 730 5.37% 443 13299 5.06%
9 30 927 5.51% 26 791 5.65% 26 784 5.77% 341 10242 3.90%
10 27 817 4.86% 23 717 5.12% 22 685 5.04% 389 11672 4.44%
11 27 826 4.91% 23 706 5.04% 23 691 5.08% 401 12036 4.58%
12 28 846 5.03% 23 706 5.04% 22 675 4.97% 347 10417 3.96%
13 29 883 5.25% 24 732 5.22% 22 688 5.06% 382 11457 4.36%
14 31 948 5.63% 27 817 5.83% 25 770 5.66% 415 12464 4.74%
15 26 803 4.77% 21 652 4.65% 20 613 4.51% 362 10847 4.13%
16 21 655 3.89% 18 543 3.88% 17 539 3.96% 304 9120 3.47%
17 19 593 3.52% 15 465 3.32% 14 445 3.27% 337 10105 3.84%
18 16 486 2.89% 12 378 2.70% 12 363 2.67% 344 10329 3.93%
19 17 535 3.18% 12 371 2.65% 12 386 2.84% 332 9965 3.79%
20 15 452 2.69% 12 374 2.67% 13 390 2.87% 365 10952 4.17%
21 16 496 2.95% 13 414 2.96% 14 433 3.18% 390 11697 4.45%
22 16 494 2.94% 13 417 2.98% 14 430 3.16% 323 9702 3.69%
23 29 891 5.29% 24 736 5.25% 17 539 3.96% 372 11153 4.24%

Top 30 of 114 Total URLs
# Hits KBytes URL
1 5836 34.68% 29295 11.14% /
2 4440 26.38% 31586 12.02% /products/chipboard.htm
3 1491 8.86% 152235 57.91% /stats/usage_201409.html
4 191 1.14% 1001 0.38% /contact_us/
5 119 0.71% 691 0.26% /products/
6 113 0.67% 573 0.22% /company_info/
7 101 0.60% 542 0.21% /services/
8 85 0.51% 581 0.22% /site_map/
9 37 0.22% 269 0.10% /products/indentedembossedpaper.htm
10 33 0.20% 191 0.07% /products/maskingpaper.htm
11 33 0.20% 211 0.08% /products/singlefacedcorrugated.htm
12 31 0.18% 184 0.07% /products/buildersfloorcover.htm
13 31 0.18% 198 0.08% /products/kraftpaper.htm
14 31 0.18% 175 0.07% /products/newsprint.htm
15 30 0.18% 175 0.07% /products/butcherwrap.htm
16 4 0.02% 39 0.01% /stats/
17 3 0.02% 327 0.12% /stats/usage_201607.html
18 3 0.02% 332 0.13% /stats/usage_201811.html
19 3 0.02% 345 0.13% /stats/usage_201812.html
20 3 0.02% 365 0.14% /stats/usage_201901.html
21 3 0.02% 357 0.14% /stats/usage_201902.html
22 3 0.02% 296 0.11% /stats/usage_201903.html
23 3 0.02% 316 0.12% /stats/usage_201904.html
24 3 0.02% 357 0.14% /stats/usage_201905.html
25 3 0.02% 350 0.13% /stats/usage_201906.html
26 3 0.02% 352 0.13% /stats/usage_201907.html
27 3 0.02% 352 0.13% /stats/usage_201908.html
28 3 0.02% 353 0.13% /stats/usage_201909.html
29 3 0.02% 348 0.13% /stats/usage_201910.html
30 3 0.02% 276 0.11% /stats/usage_201911.html

Top 10 of 114 Total URLs By KBytes
# Hits KBytes URL
1 1491 8.86% 152235 57.91% /stats/usage_201409.html
2 4440 26.38% 31586 12.02% /products/chipboard.htm
3 5836 34.68% 29295 11.14% /
4 191 1.14% 1001 0.38% /contact_us/
5 119 0.71% 691 0.26% /products/
6 85 0.51% 581 0.22% /site_map/
7 113 0.67% 573 0.22% /company_info/
8 101 0.60% 542 0.21% /services/
9 3 0.02% 365 0.14% /stats/usage_201901.html
10 3 0.02% 357 0.14% /stats/usage_201902.html

Top 10 of 81 Total Entry Pages
# Hits Visits URL
1 5836 34.68% 4984 83.84% /
2 1491 8.86% 649 10.92% /stats/usage_201409.html
3 191 1.14% 36 0.61% /contact_us/
4 113 0.67% 16 0.27% /company_info/
5 37 0.22% 16 0.27% /products/indentedembossedpaper.htm
6 119 0.71% 15 0.25% /products/
7 33 0.20% 15 0.25% /products/maskingpaper.htm
8 85 0.51% 14 0.24% /site_map/
9 101 0.60% 13 0.22% /services/
10 31 0.18% 11 0.19% /products/newsprint.htm

Top 10 of 81 Total Exit Pages
# Hits Visits URL
1 5836 34.68% 4924 81.25% /
2 4440 26.38% 651 10.74% /products/chipboard.htm
3 191 1.14% 103 1.70% /contact_us/
4 101 0.60% 62 1.02% /services/
5 113 0.67% 36 0.59% /company_info/
6 119 0.71% 36 0.59% /products/
7 85 0.51% 30 0.50% /site_map/
8 37 0.22% 18 0.30% /products/indentedembossedpaper.htm
9 33 0.20% 15 0.25% /products/maskingpaper.htm
10 33 0.20% 14 0.23% /products/singlefacedcorrugated.htm

Top 30 of 2183 Total Sites
# Hits Files KBytes Visits Hostname
1 580 3.45% 580 4.14% 17901 6.81% 50 0.81% 85.9.20.248
2 380 2.26% 380 2.71% 11728 4.46% 32 0.52% 176.67.86.35
3 374 2.22% 374 2.67% 11396 4.34% 43 0.69% 45.139.48.27
4 300 1.78% 300 2.14% 9639 3.67% 28 0.45% 193.176.85.74
5 260 1.55% 260 1.86% 1655 0.63% 1 0.02% 128.72.19.5
6 225 1.34% 225 1.61% 6724 2.56% 21 0.34% 84.17.47.77
7 216 1.28% 153 1.09% 1087 0.41% 7 0.11% 76.94.202.193
8 210 1.25% 210 1.50% 1337 0.51% 1 0.02% 128-72-19-5.broadband.corbina.ru
9 195 1.16% 174 1.24% 1586 0.60% 1 0.02% ip65.ip-144-217-99.net
10 192 1.14% 192 1.37% 5926 2.25% 16 0.26% 104.238.36.99
11 192 1.14% 192 1.37% 5926 2.25% 16 0.26% 85-10-51-31.croweb.host
12 191 1.14% 191 1.36% 5919 2.25% 16 0.26% 146.247.25.79
13 190 1.13% 190 1.36% 1210 0.46% 76 1.23% tor-exit-anonymizer.appliedprivacy.net
14 180 1.07% 180 1.28% 5555 2.11% 14 0.23% 176.113.74.25
15 164 0.97% 164 1.17% 5062 1.93% 15 0.24% 104.238.36.150
16 162 0.96% 102 0.73% 9434 3.59% 90 1.45% 216.244.66.226
17 156 0.93% 156 1.11% 4815 1.83% 13 0.21% 194.34.133.208
18 152 0.90% 152 1.08% 4691 1.78% 13 0.21% 37.120.145.85
19 152 0.90% 152 1.08% 4691 1.78% 12 0.19% 46.246.65.133
20 144 0.86% 144 1.03% 4444 1.69% 12 0.19% 146.247.25.86
21 142 0.84% 5 0.04% 688 0.26% 4 0.06% 175.6.6.132
22 133 0.79% 133 0.95% 4176 1.59% 18 0.29% no-mans-land.m247.com
23 120 0.71% 120 0.86% 3704 1.41% 10 0.16% unn-195-181-161-23.datapacket.com
24 108 0.64% 108 0.77% 3333 1.27% 9 0.15% 178.175.130.244
25 108 0.64% 108 0.77% 3333 1.27% 9 0.15% 45.139.48.21
26 96 0.57% 96 0.69% 2963 1.13% 14 0.23% 45.139.48.9
27 93 0.55% 67 0.48% 917 0.35% 1 0.02% 68.113.168.26
28 92 0.55% 92 0.66% 2839 1.08% 11 0.18% 46.246.65.216
29 83 0.49% 83 0.59% 2585 0.98% 7 0.11% 5.183.93.74
30 78 0.46% 6 0.04% 373 0.14% 6 0.10% crawl-66-249-64-60.googlebot.com

Top 10 of 2183 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 580 3.45% 580 4.14% 17901 6.81% 50 0.81% 85.9.20.248
2 380 2.26% 380 2.71% 11728 4.46% 32 0.52% 176.67.86.35
3 374 2.22% 374 2.67% 11396 4.34% 43 0.69% 45.139.48.27
4 300 1.78% 300 2.14% 9639 3.67% 28 0.45% 193.176.85.74
5 162 0.96% 102 0.73% 9434 3.59% 90 1.45% 216.244.66.226
6 225 1.34% 225 1.61% 6724 2.56% 21 0.34% 84.17.47.77
7 192 1.14% 192 1.37% 5926 2.25% 16 0.26% 104.238.36.99
8 192 1.14% 192 1.37% 5926 2.25% 16 0.26% 85-10-51-31.croweb.host
9 191 1.14% 191 1.36% 5919 2.25% 16 0.26% 146.247.25.79
10 180 1.07% 180 1.28% 5555 2.11% 14 0.23% 176.113.74.25

Top 30 of 2057 Total Referrers
# Hits Referrer
1 3930 23.35% - (Direct Request)
2 3603 21.41% https://www.soska.site/
3 456 2.71% http://sterlingpaperconverting.com/
4 191 1.14% https://oqex.io/markets
5 175 1.04% https://oqex.io/exchange
6 128 0.76% http://anti-crisis-seo.com
7 120 0.71% https://crypto-bear.com
8 120 0.71% https://crypto-bear.com/
9 120 0.71% https://falco3d.com/
10 109 0.65% https://hydra2020.top/
11 100 0.59% https://hydra2020.top
12 100 0.59% https://www.miningblack.net/
13 99 0.59% https://falco3d.com
14 92 0.55% https://www.miningblack.net
15 62 0.37% https://hydra2020.top/obhod-blokirovki-gidry/
16 61 0.36% https://hydra20online.com/
17 61 0.36% https://hydramirror2020.com/
18 60 0.36% https://hydra2020gate.com
19 60 0.36% https://hydra20online.com
20 60 0.36% https://hydra20original.com
21 60 0.36% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
22 59 0.35% https://hydra2020zerkalo.com
23 58 0.34% https://hydramirror2020.com
24 57 0.34% https://hydra20original.com/
25 53 0.31% https://hydra2020.top/rabochaya-ssylka-na-gidru/
26 53 0.31% https://hydra2020zerkalo.com/
27 51 0.30% https://lolzteam.online/market
28 50 0.30% https://hydra2020.top/magazin-gidra-proverennaya-rabochaya-ssylka/
29 50 0.30% https://hydra2020gate.com/
30 49 0.29% https://hydra2020.top/kak-zayti-na-zerkalo-sayta-gidra/

Top 15 of 140 Total User Agents
# Hits User Agent
1 13123 77.98% Netscape
2 3921 23.30% Mozilla/5.0 (Windows NT 10.0)
3 3602 21.40% Mozilla/5.0 (Windows NT 6.1)
4 1551 9.22% Microsoft Internet Explorer
5 1298 7.71% Mozilla/5.0 (Windows NT 6.3)
6 1295 7.70% Mozilla/5.0 (Macintosh)
7 976 5.80% Mozilla/5.0 (Linux)
8 881 5.24% Mozilla/5.0 (X11)
9 528 3.14% ZoominfoBot (zoominfobot at zoominfo dot com)
10 461 2.74% Mozilla/5.0 (Windows NT 6.2)
11 327 1.94% Mozilla/5.0 (Windows NT 5.1)
12 225 1.34% Mozilla/5.0 (iPhone)
13 217 1.29% python-requests/2.22.0
14 194 1.15% Googlebot/2.1 (+http://www.google.com/bot.html)
15 162 0.96% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for April 2020

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 12074 71.75% 10293 73.47% 224411 85.37% Unresolved/Unknown
2 2161 12.84% 1271 9.07% 23129 8.80% Commercial (com)
3 709 4.21% 656 4.68% 5870 2.23% Network (net)
4 641 3.81% 625 4.46% 3540 1.35% Russian Federation
5 280 1.66% 280 2.00% 0 0.00% Soviet Union
6 268 1.59% 246 1.76% 1596 0.61% Germany
7 217 1.29% 216 1.54% 1674 0.64% Non-Profit (org)
8 142 0.84% 124 0.89% 846 0.32% European Union
9 55 0.33% 55 0.39% 350 0.13% Netherlands
10 49 0.29% 49 0.35% 312 0.12% Switzerland
11 42 0.25% 42 0.30% 0 0.00% French Southern Territories
12 41 0.24% 41 0.29% 261 0.10% Sweden
13 31 0.18% 31 0.22% 197 0.08% Luxembourg
14 22 0.13% 0 0.00% 57 0.02% Czech Republic
15 18 0.11% 18 0.13% 115 0.04% Educational (edu)
16 9 0.05% 9 0.06% 57 0.02% Ukraine
17 8 0.05% 8 0.06% 51 0.02% Catalan Community (cat)
18 8 0.05% 8 0.06% 51 0.02% Hungary
19 7 0.04% 6 0.04% 74 0.03% Turkey
20 7 0.04% 7 0.05% 45 0.02% United States
21 5 0.03% 3 0.02% 29 0.01% Italy
22 4 0.02% 4 0.03% 25 0.01% Generic Business (biz)
23 4 0.02% 4 0.03% 25 0.01% Canada
24 4 0.02% 4 0.03% 25 0.01% Denmark
25 3 0.02% 1 0.01% 10 0.00% France
26 2 0.01% 2 0.01% 13 0.00% Generic TLD (info)
27 2 0.01% 2 0.01% 13 0.00% British Indian Ocean Territory
28 2 0.01% 2 0.01% 13 0.00% Romania
29 2 0.01% 2 0.01% 13 0.00% St. Helena
30 2 0.01% 0 0.00% 10 0.00% United Kingdom


Generated by Webalizer Version 2.23