Usage Statistics for www.sterlingpaperconverting.com

Summary Period: October 2019
Generated 01-Nov-2019 03:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 16005
Total Files 13328
Total Pages 12957
Total Visits 3236
Total KBytes 261795
Total Unique Sites 1790
Total Unique URLs 101
Total Unique Referrers 1427
Total Unique User Agents 180
. Avg Max
Hits per Hour 21 238
Hits per Day 516 1129
Files per Day 429 992
Pages per Day 417 1022
Sites per Day 57 405
Visits per Day 104 473
KBytes per Day 8445 42217
Hits by Response Code
Code 200 - OK 83.27% 13328
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 3.14% 502
Code 304 - Not Modified 1.41% 226
Code 403 - Forbidden 0.36% 58
Code 404 - Not Found 11.81% 1890

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 1129 7.05% 992 7.44% 1022 7.89% 473 14.62% 405 22.63% 31847 12.16%
2 770 4.81% 672 5.04% 659 5.09% 302 9.33% 280 15.64% 42217 16.13%
3 336 2.10% 195 1.46% 162 1.25% 80 2.47% 74 4.13% 4679 1.79%
4 236 1.47% 170 1.28% 152 1.17% 85 2.63% 77 4.30% 4624 1.77%
5 404 2.52% 336 2.52% 322 2.49% 104 3.21% 88 4.92% 12003 4.58%
6 273 1.71% 183 1.37% 193 1.49% 80 2.47% 67 3.74% 4493 1.72%
7 279 1.74% 163 1.22% 140 1.08% 68 2.10% 77 4.30% 2975 1.14%
8 527 3.29% 456 3.42% 448 3.46% 66 2.04% 75 4.19% 5781 2.21%
9 654 4.09% 546 4.10% 496 3.83% 98 3.03% 85 4.75% 6145 2.35%
10 675 4.22% 538 4.04% 543 4.19% 80 2.47% 83 4.64% 4598 1.76%
11 622 3.89% 528 3.96% 516 3.98% 89 2.75% 81 4.53% 6641 2.54%
12 511 3.19% 440 3.30% 467 3.60% 87 2.69% 76 4.25% 4795 1.83%
13 285 1.78% 233 1.75% 242 1.87% 81 2.50% 70 3.91% 7190 2.75%
14 620 3.87% 575 4.31% 574 4.43% 72 2.22% 53 2.96% 7580 2.90%
15 798 4.99% 744 5.58% 700 5.40% 96 2.97% 99 5.53% 14561 5.56%
16 213 1.33% 169 1.27% 173 1.34% 64 1.98% 54 3.02% 3778 1.44%
17 177 1.11% 127 0.95% 105 0.81% 59 1.82% 58 3.24% 1535 0.59%
18 265 1.66% 204 1.53% 160 1.23% 82 2.53% 75 4.19% 3521 1.34%
19 295 1.84% 212 1.59% 239 1.84% 106 3.28% 79 4.41% 4014 1.53%
20 578 3.61% 475 3.56% 498 3.84% 88 2.72% 76 4.25% 3841 1.47%
21 337 2.11% 270 2.03% 228 1.76% 101 3.12% 72 4.02% 4433 1.69%
22 416 2.60% 344 2.58% 312 2.41% 108 3.34% 83 4.64% 7930 3.03%
23 496 3.10% 412 3.09% 333 2.57% 117 3.62% 113 6.31% 13103 5.00%
24 332 2.07% 226 1.70% 234 1.81% 76 2.35% 74 4.13% 4430 1.69%
25 604 3.77% 537 4.03% 486 3.75% 63 1.95% 70 3.91% 5493 2.10%
26 523 3.27% 476 3.57% 475 3.67% 87 2.69% 72 4.02% 7654 2.92%
27 566 3.54% 513 3.85% 531 4.10% 68 2.10% 68 3.80% 5214 1.99%
28 931 5.82% 889 6.67% 896 6.92% 127 3.92% 67 3.74% 12653 4.83%
29 915 5.72% 702 5.27% 648 5.00% 106 3.28% 94 5.25% 11424 4.36%
30 556 3.47% 431 3.23% 432 3.33% 64 1.98% 86 4.80% 4464 1.71%
31 682 4.26% 570 4.28% 571 4.41% 62 1.92% 69 3.85% 8179 3.12%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 423 2.64% 10 337 2.53% 11 343 2.65% 253 7842 3.00%
1 15 468 2.92% 11 366 2.75% 13 412 3.18% 203 6281 2.40%
2 19 614 3.84% 17 542 4.07% 15 473 3.65% 294 9109 3.48%
3 18 586 3.66% 16 526 3.95% 17 527 4.07% 281 8699 3.32%
4 18 576 3.60% 16 524 3.93% 17 528 4.08% 255 7906 3.02%
5 23 726 4.54% 20 627 4.70% 19 611 4.72% 278 8605 3.29%
6 26 814 5.09% 23 720 5.40% 22 701 5.41% 339 10499 4.01%
7 27 845 5.28% 23 723 5.42% 23 736 5.68% 425 13187 5.04%
8 30 942 5.89% 26 811 6.08% 24 751 5.80% 519 16100 6.15%
9 30 948 5.92% 25 796 5.97% 22 708 5.46% 445 13781 5.26%
10 34 1062 6.64% 29 915 6.87% 27 863 6.66% 917 28420 10.86%
11 26 810 5.06% 22 699 5.24% 20 645 4.98% 330 10230 3.91%
12 23 739 4.62% 19 604 4.53% 18 575 4.44% 305 9446 3.61%
13 22 691 4.32% 18 559 4.19% 17 539 4.16% 260 8051 3.08%
14 24 744 4.65% 19 593 4.45% 18 572 4.41% 302 9367 3.58%
15 28 876 5.47% 23 724 5.43% 22 688 5.31% 512 15868 6.06%
16 24 754 4.71% 19 592 4.44% 20 634 4.89% 268 8311 3.17%
17 20 649 4.05% 17 542 4.07% 17 527 4.07% 377 11682 4.46%
18 20 624 3.90% 16 507 3.80% 16 522 4.03% 634 19654 7.51%
19 13 422 2.64% 10 333 2.50% 11 351 2.71% 249 7704 2.94%
20 11 344 2.15% 8 251 1.88% 7 231 1.78% 198 6137 2.34%
21 17 532 3.32% 13 419 3.14% 12 385 2.97% 379 11761 4.49%
22 13 406 2.54% 9 309 2.32% 10 312 2.41% 223 6920 2.64%
23 13 410 2.56% 9 309 2.32% 10 323 2.49% 201 6237 2.38%

Top 30 of 101 Total URLs
# Hits KBytes URL
1 7797 48.72% 45729 17.47% /
2 2020 12.62% 13928 5.32% /products/chipboard.htm
3 668 4.17% 61038 23.32% /stats/usage_201910.html
4 626 3.91% 63916 24.41% /stats/usage_201409.html
5 345 2.16% 37383 14.28% /stats/usage_201909.html
6 199 1.24% 1027 0.39% /contact_us/
7 105 0.66% 606 0.23% /products/
8 101 0.63% 536 0.20% /services/
9 90 0.56% 461 0.18% /company_info/
10 78 0.49% 532 0.20% /site_map/
11 30 0.19% 225 0.09% /products/indentedembossedpaper.htm
12 29 0.18% 177 0.07% /products/kraftpaper.htm
13 23 0.14% 143 0.05% /products/singlefacedcorrugated.htm
14 22 0.14% 125 0.05% /products/butcherwrap.htm
15 21 0.13% 127 0.05% /products/buildersfloorcover.htm
16 21 0.13% 123 0.05% /products/newsprint.htm
17 20 0.12% 2127 0.81% /stats/usage_201512.html
18 16 0.10% 89 0.03% /products/maskingpaper.htm
19 3 0.02% 357 0.14% /stats/usage_201905.html
20 2 0.01% 20 0.01% /stats/
21 2 0.01% 212 0.08% /stats/usage_201407.html
22 2 0.01% 208 0.08% /stats/usage_201412.html
23 2 0.01% 220 0.08% /stats/usage_201508.html
24 2 0.01% 218 0.08% /stats/usage_201607.html
25 2 0.01% 220 0.08% /stats/usage_201611.html
26 2 0.01% 221 0.08% /stats/usage_201811.html
27 2 0.01% 230 0.09% /stats/usage_201812.html
28 2 0.01% 243 0.09% /stats/usage_201901.html
29 2 0.01% 238 0.09% /stats/usage_201902.html
30 2 0.01% 197 0.08% /stats/usage_201903.html

Top 10 of 101 Total URLs By KBytes
# Hits KBytes URL
1 626 3.91% 63916 24.41% /stats/usage_201409.html
2 668 4.17% 61038 23.32% /stats/usage_201910.html
3 7797 48.72% 45729 17.47% /
4 345 2.16% 37383 14.28% /stats/usage_201909.html
5 2020 12.62% 13928 5.32% /products/chipboard.htm
6 20 0.12% 2127 0.81% /stats/usage_201512.html
7 199 1.24% 1027 0.39% /contact_us/
8 105 0.66% 606 0.23% /products/
9 101 0.63% 536 0.20% /services/
10 78 0.49% 532 0.20% /site_map/

Top 10 of 66 Total Entry Pages
# Hits Visits URL
1 7797 48.72% 1522 50.41% /
2 626 3.91% 480 15.90% /stats/usage_201409.html
3 2020 12.62% 345 11.43% /products/chipboard.htm
4 345 2.16% 329 10.90% /stats/usage_201909.html
5 668 4.17% 112 3.71% /stats/usage_201910.html
6 199 1.24% 43 1.42% /contact_us/
7 20 0.12% 20 0.66% /stats/usage_201512.html
8 30 0.19% 17 0.56% /products/indentedembossedpaper.htm
9 29 0.18% 13 0.43% /products/kraftpaper.htm
10 23 0.14% 11 0.36% /products/singlefacedcorrugated.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 7797 48.72% 1463 46.55% /
2 2020 12.62% 784 24.94% /products/chipboard.htm
3 345 2.16% 326 10.37% /stats/usage_201909.html
4 199 1.24% 113 3.60% /contact_us/
5 668 4.17% 113 3.60% /stats/usage_201910.html
6 101 0.63% 73 2.32% /services/
7 626 3.91% 45 1.43% /stats/usage_201409.html
8 90 0.56% 24 0.76% /company_info/
9 105 0.66% 23 0.73% /products/
10 30 0.19% 21 0.67% /products/indentedembossedpaper.htm

Top 30 of 1790 Total Sites
# Hits Files KBytes Visits Hostname
1 2486 15.53% 2486 18.65% 15829 6.05% 8 0.25% 128.72.26.94
2 2188 13.67% 2188 16.42% 13931 5.32% 8 0.25% 128.72.27.56
3 1031 6.44% 1031 7.74% 6565 2.51% 5 0.15% 128-72-27-56.broadband.corbina.ru
4 509 3.18% 509 3.82% 15391 5.88% 84 2.60% 5.8.45.2
5 458 2.86% 458 3.44% 39508 15.09% 11 0.34% 185.231.68.32
6 423 2.64% 423 3.17% 12982 4.96% 78 2.41% 185.14.193.2
7 390 2.44% 390 2.93% 11890 4.54% 78 2.41% 5.8.47.2
8 237 1.48% 96 0.72% 9108 3.48% 92 2.84% 216.244.66.226
9 158 0.99% 158 1.19% 4729 1.81% 38 1.17% 5.8.46.2
10 121 0.76% 121 0.91% 3806 1.45% 27 0.83% 95.181.217.2
11 78 0.49% 57 0.43% 720 0.28% 2 0.06% 99-10-217-26.lightspeed.ftwotx.sbcglobal.net
12 72 0.45% 72 0.54% 458 0.18% 20 0.62% 46.119.124.143
13 68 0.42% 50 0.38% 738 0.28% 1 0.03% 51.46.223.35.bc.googleusercontent.com
14 66 0.41% 66 0.50% 420 0.16% 15 0.46% 178.137.85.37
15 66 0.41% 66 0.50% 420 0.16% 13 0.40% 46.119.114.102
16 60 0.37% 60 0.45% 382 0.15% 18 0.56% 37.115.191.28
17 60 0.37% 60 0.45% 1852 0.71% 9 0.28% sl.local
18 57 0.36% 57 0.43% 6142 2.35% 4 0.12% vm295072.had.su
19 55 0.34% 55 0.41% 350 0.13% 55 1.70% static.115.143.203.116.clients.your-server.de
20 50 0.31% 50 0.38% 1686 0.64% 11 0.34% 217.61.121.146
21 48 0.30% 39 0.29% 243 0.09% 39 1.21% 116.203.143.115
22 47 0.29% 47 0.35% 1474 0.56% 9 0.28% 185.120.78.101
23 46 0.29% 34 0.26% 425 0.16% 1 0.03% 66.64.33.66
24 45 0.28% 45 0.34% 287 0.11% 11 0.34% 178.137.165.138
25 45 0.28% 45 0.34% 287 0.11% 7 0.22% 46-119-114-102.broadband.kyivstar.net
26 44 0.27% 4 0.03% 217 0.08% 3 0.09% 162.203.44.128
27 44 0.27% 44 0.33% 1358 0.52% 8 0.25% 179.43.178.70
28 42 0.26% 29 0.22% 212 0.08% 4 0.12% 185.138.241.128
29 40 0.25% 40 0.30% 1235 0.47% 6 0.19% 91.200.80.2
30 39 0.24% 39 0.29% 248 0.09% 7 0.22% 178-137-85-37.broadband.kyivstar.net

Top 10 of 1790 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 458 2.86% 458 3.44% 39508 15.09% 11 0.34% 185.231.68.32
2 2486 15.53% 2486 18.65% 15829 6.05% 8 0.25% 128.72.26.94
3 509 3.18% 509 3.82% 15391 5.88% 84 2.60% 5.8.45.2
4 2188 13.67% 2188 16.42% 13931 5.32% 8 0.25% 128.72.27.56
5 423 2.64% 423 3.17% 12982 4.96% 78 2.41% 185.14.193.2
6 390 2.44% 390 2.93% 11890 4.54% 78 2.41% 5.8.47.2
7 237 1.48% 96 0.72% 9108 3.48% 92 2.84% 216.244.66.226
8 1031 6.44% 1031 7.74% 6565 2.51% 5 0.15% 128-72-27-56.broadband.corbina.ru
9 57 0.36% 57 0.43% 6142 2.35% 4 0.12% vm295072.had.su
10 158 0.99% 158 1.19% 4729 1.81% 38 1.17% 5.8.46.2

Top 30 of 1427 Total Referrers
# Hits Referrer
1 3777 23.60% - (Direct Request)
2 3565 22.27% https://www.kabvgroup.ru/
3 2140 13.37% https://www.soska.site/
4 216 1.35% http://rustrigacern.wordpress.com
5 131 0.82% http://sterlingpaperconverting.com/
6 97 0.61% http://juwil7tumb.wordpress.com
7 80 0.50% http://www.sterlingpaperconverting.com
8 73 0.46% https://hydra-info.ru
9 66 0.41% https://1xbet-offic.com
10 56 0.35% http://filmpanjaegad2093.wordpress.com
11 56 0.35% https://1xbet-offic.com/
12 50 0.31% https://hydra-info.ru/
13 46 0.29% https://hydra-forum.biz
14 45 0.28% https://hydra-forum.biz/
15 45 0.28% https://www.google.com/
16 42 0.26% http://abmocomni.wordpress.com
17 36 0.22% https://lolzteam.net/market/
18 35 0.22% https://www.geniusfood.co.uk/
19 32 0.20% https://hydraonionz.com/
20 31 0.19% http://hydra-shop.org
21 29 0.18% http://workgreenmottwa.wordpress.com
22 29 0.18% https://hydraonionz.com
23 28 0.17% https://zahodi2hydra.net/
24 25 0.16% https://www.geniusfood.co.uk
25 24 0.15% http://climfatuti.wordpress.com
26 22 0.14% http://verspackgirtu.home.blog
27 22 0.14% https://fastpics.org/
28 21 0.13% http://hydra-shop.org/
29 21 0.13% https://businessnetworkhq.com/
30 21 0.13% https://dengi-pod-zalog-pts.ru/

Top 15 of 180 Total User Agents
# Hits User Agent
1 11729 73.28% Netscape
2 2805 17.53% Mozilla/5.0 (Windows NT 6.1)
3 2613 16.33% Mozilla/5.0 (Windows NT 10.0)
4 1998 12.48% Mozilla/5.0 (Macintosh)
5 1340 8.37% Microsoft Internet Explorer
6 1330 8.31% Mozilla/5.0 (X11)
7 1104 6.90% Mozilla/5.0 (Windows NT 6.3)
8 631 3.94% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
9 554 3.46% ZoominfoBot (zoominfobot at zoominfo dot com)
10 524 3.27% Mozilla/5.0 (iPhone)
11 455 2.84% Mozilla/5.0 (Windows NT 6.2)
12 354 2.21% Mozilla/5.0 (Windows NT 5.1)
13 258 1.61% Mozilla/5.0 (Linux)
14 238 1.49% Mozilla/5.0 (iPad)
15 237 1.48% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for October 2019

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 13188 82.40% 11170 83.81% 236914 90.50% Unresolved/Unknown
2 1128 7.05% 1128 8.46% 6843 2.61% Russian Federation
3 922 5.76% 414 3.11% 6609 2.52% Commercial (com)
4 424 2.65% 335 2.51% 3546 1.35% Network (net)
5 155 0.97% 155 1.16% 6161 2.35% Soviet Union
6 90 0.56% 77 0.58% 513 0.20% Germany
7 34 0.21% 6 0.05% 115 0.04% Czech Republic
8 25 0.16% 17 0.13% 126 0.05% Netherlands
9 16 0.10% 14 0.11% 312 0.12% British Indian Ocean Territory
10 8 0.05% 1 0.01% 142 0.05% European Union
11 7 0.04% 5 0.04% 80 0.03% Slovakia
12 2 0.01% 2 0.02% 197 0.08% Brazil
13 1 0.01% 1 0.01% 6 0.00% Non-Profit (org)
14 1 0.01% 1 0.01% 105 0.04% Kyrgyzstan
15 1 0.01% 1 0.01% 6 0.00% Lithuania
16 1 0.01% 1 0.01% 109 0.04% Poland
17 1 0.01% 0 0.00% 5 0.00% Turkey
18 1 0.01% 1 0.01% 6 0.00% Viet Nam


Generated by Webalizer Version 2.23