Usage Statistics for www.sterlingpaperconverting.com

Summary Period: March 2019
Generated 08-Mar-2019 04:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2019
Total Hits 2739
Total Files 1499
Total Pages 1428
Total Visits 856
Total KBytes 24376
Total Unique Sites 607
Total Unique URLs 53
Total Unique Referrers 167
Total Unique User Agents 102
. Avg Max
Hits per Hour 16 76
Hits per Day 391 521
Files per Day 214 280
Pages per Day 204 287
Sites per Day 86 144
Visits per Day 122 165
KBytes per Day 3482 4358
Hits by Response Code
Code 200 - OK 54.73% 1499
Code 206 - Partial Content 0.11% 3
Code 301 - Moved Permanently 10.77% 295
Code 304 - Not Modified 1.39% 38
Code 403 - Forbidden 0.18% 5
Code 404 - Not Found 32.82% 899

Daily usage for March 2019

Daily Statistics for March 2019
Day Hits Files Pages Visits Sites KBytes
1 345 12.60% 187 12.47% 132 9.24% 71 8.29% 82 13.51% 2772 11.37%
2 191 6.97% 114 7.61% 117 8.19% 91 10.63% 95 15.65% 2231 9.15%
3 364 13.29% 221 14.74% 192 13.45% 144 16.82% 144 23.72% 4358 17.88%
4 467 17.05% 258 17.21% 270 18.91% 155 18.11% 138 22.73% 4200 17.23%
5 521 19.02% 257 17.14% 225 15.76% 114 13.32% 89 14.66% 3868 15.87%
6 390 14.24% 182 12.14% 205 14.36% 116 13.55% 87 14.33% 2795 11.47%
7 461 16.83% 280 18.68% 287 20.10% 165 19.28% 122 20.10% 4152 17.03%

Hourly usage for March 2019

Hourly Statistics for March 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 99 3.61% 6 47 3.14% 6 44 3.08% 85 596 2.44%
1 18 128 4.67% 13 94 6.27% 8 61 4.27% 254 1776 7.29%
2 12 86 3.14% 7 50 3.34% 8 57 3.99% 147 1027 4.21%
3 14 100 3.65% 9 68 4.54% 10 70 4.90% 127 890 3.65%
4 14 98 3.58% 7 53 3.54% 8 56 3.92% 146 1025 4.20%
5 14 99 3.61% 6 47 3.14% 9 68 4.76% 158 1108 4.55%
6 18 126 4.60% 8 58 3.87% 9 66 4.62% 151 1054 4.33%
7 22 158 5.77% 12 90 6.00% 10 73 5.11% 181 1267 5.20%
8 28 201 7.34% 16 115 7.67% 15 106 7.42% 193 1348 5.53%
9 12 85 3.10% 5 37 2.47% 6 43 3.01% 101 708 2.91%
10 20 145 5.29% 13 93 6.20% 10 72 5.04% 212 1483 6.08%
11 20 146 5.33% 10 73 4.87% 9 69 4.83% 163 1138 4.67%
12 18 129 4.71% 11 82 5.47% 8 58 4.06% 216 1513 6.21%
13 20 140 5.11% 9 63 4.20% 7 49 3.43% 163 1141 4.68%
14 20 145 5.29% 12 85 5.67% 6 47 3.29% 194 1356 5.56%
15 11 83 3.03% 7 52 3.47% 7 54 3.78% 137 960 3.94%
16 19 139 5.07% 10 74 4.94% 8 58 4.06% 178 1248 5.12%
17 9 66 2.41% 4 32 2.13% 5 39 2.73% 62 431 1.77%
18 13 95 3.47% 7 51 3.40% 7 53 3.71% 103 723 2.97%
19 9 69 2.52% 5 41 2.74% 5 38 2.66% 93 649 2.66%
20 14 100 3.65% 7 49 3.27% 9 66 4.62% 125 878 3.60%
21 17 120 4.38% 9 63 4.20% 11 79 5.53% 141 989 4.06%
22 13 93 3.40% 5 37 2.47% 7 53 3.71% 82 576 2.36%
23 12 89 3.25% 6 45 3.00% 7 49 3.43% 70 493 2.02%

Top 25 of 53 Total URLs
# Hits KBytes URL
1 392 14.31% 1757 7.21% /
2 194 7.08% 1352 5.55% /products/chipboard.htm
3 182 6.64% 965 3.96% /company_info/
4 58 2.12% 5922 24.29% /stats/usage_201409.html
5 36 1.31% 191 0.78% /contact_us/
6 36 1.31% 208 0.85% /products/
7 31 1.13% 164 0.67% /services/
8 27 0.99% 184 0.76% /site_map/
9 16 0.58% 113 0.46% /products/indentedembossedpaper.htm
10 16 0.58% 68 0.28% /products/kraftpaper.htm
11 12 0.44% 57 0.23% /products/buildersfloorcover.htm
12 11 0.40% 71 0.29% /products/newsprint.htm
13 11 0.40% 75 0.31% /products/singlefacedcorrugated.htm
14 10 0.37% 56 0.23% /products/butcherwrap.htm
15 9 0.33% 57 0.24% /products/maskingpaper.htm
16 6 0.22% 638 2.62% /stats/usage_201512.html
17 6 0.22% 535 2.19% /stats/usage_201903.html
18 2 0.07% 206 0.84% /stats/usage_201502.html
19 1 0.04% 4 0.02% /images/
20 1 0.04% 10 0.04% /stats/
21 1 0.04% 105 0.43% /stats/usage_201507.html
22 1 0.04% 112 0.46% /stats/usage_201510.html
23 1 0.04% 103 0.42% /stats/usage_201602.html
24 1 0.04% 106 0.43% /stats/usage_201605.html
25 1 0.04% 108 0.44% /stats/usage_201606.html

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 58 2.12% 5922 24.29% /stats/usage_201409.html
2 392 14.31% 1757 7.21% /
3 194 7.08% 1352 5.55% /products/chipboard.htm
4 182 6.64% 965 3.96% /company_info/
5 6 0.22% 638 2.62% /stats/usage_201512.html
6 6 0.22% 535 2.19% /stats/usage_201903.html
7 36 1.31% 208 0.85% /products/
8 2 0.07% 206 0.84% /stats/usage_201502.html
9 36 1.31% 191 0.78% /contact_us/
10 27 0.99% 184 0.76% /site_map/

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 392 14.31% 332 51.39% /
2 194 7.08% 181 28.02% /products/chipboard.htm
3 58 2.12% 56 8.67% /stats/usage_201409.html
4 16 0.58% 11 1.70% /products/indentedembossedpaper.htm
5 16 0.58% 8 1.24% /products/kraftpaper.htm
6 36 1.31% 6 0.93% /products/
7 12 0.44% 6 0.93% /products/buildersfloorcover.htm
8 6 0.22% 6 0.93% /stats/usage_201512.html
9 182 6.64% 5 0.77% /company_info/
10 11 0.40% 5 0.77% /products/singlefacedcorrugated.htm

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 392 14.31% 319 39.33% /
2 194 7.08% 183 22.56% /products/chipboard.htm
3 182 6.64% 149 18.37% /company_info/
4 58 2.12% 53 6.54% /stats/usage_201409.html
5 31 1.13% 16 1.97% /services/
6 36 1.31% 13 1.60% /contact_us/
7 16 0.58% 9 1.11% /products/kraftpaper.htm
8 11 0.40% 9 1.11% /products/singlefacedcorrugated.htm
9 16 0.58% 8 0.99% /products/indentedembossedpaper.htm
10 27 0.99% 8 0.99% /site_map/

Top 30 of 607 Total Sites
# Hits Files KBytes Visits Hostname
1 162 5.91% 81 5.40% 458 1.88% 77 9.00% 3.8.150.233
2 149 5.44% 75 5.00% 424 1.74% 70 8.18% ec2-3-8-150-233.eu-west-2.compute.amazonaws.com
3 79 2.88% 4 0.27% 463 1.90% 5 0.58% 66.249.65.107
4 77 2.81% 7 0.47% 379 1.56% 5 0.58% 99.203.22.97
5 76 2.77% 6 0.40% 603 2.47% 8 0.93% 66.249.65.105
6 68 2.48% 4 0.27% 322 1.32% 5 0.58% 66.249.65.109
7 63 2.30% 42 2.80% 498 2.04% 1 0.12% 71.175.95.51
8 53 1.94% 41 2.74% 458 1.88% 1 0.12% 96.76.8.61
9 43 1.57% 38 2.54% 522 2.14% 1 0.12% 166.137.125.82
10 43 1.57% 30 2.00% 475 1.95% 1 0.12% 99.87.202.35.bc.googleusercontent.com
11 33 1.20% 3 0.20% 163 0.67% 3 0.35% 99.203.23.203
12 30 1.10% 20 1.33% 290 1.19% 1 0.12% 194.107.2.81
13 30 1.10% 2 0.13% 236 0.97% 2 0.23% crawl-66-249-65-107.googlebot.com
14 29 1.06% 1 0.07% 140 0.58% 1 0.12% crawl-66-249-65-105.googlebot.com
15 29 1.06% 16 1.07% 144 0.59% 3 0.35% ninja-crawler114.webmeup.com
16 28 1.02% 20 1.33% 183 0.75% 1 0.12% mx2.zahid.com
17 26 0.95% 21 1.40% 283 1.16% 1 0.12% isa.cpiop.com
18 24 0.88% 16 1.07% 119 0.49% 1 0.12% 167.114.209.38
19 24 0.88% 16 1.07% 237 0.97% 1 0.12% 98.102.71.18
20 23 0.84% 18 1.20% 265 1.09% 1 0.12% 198.208.47.79
21 22 0.80% 2 0.13% 108 0.44% 1 0.12% 46.118.155.61
22 22 0.80% 2 0.13% 108 0.44% 2 0.23% 99.203.22.247
23 22 0.80% 3 0.20% 110 0.45% 2 0.23% ip217.ip-51-38-138.eu
24 20 0.73% 15 1.00% 221 0.91% 1 0.12% 24.106.235.246
25 20 0.73% 12 0.80% 74 0.30% 2 0.23% 5.188.211.21
26 20 0.73% 14 0.93% 97 0.40% 1 0.12% static.130.98.9.5.clients.your-server.de
27 18 0.66% 5 0.33% 75 0.31% 5 0.58% 17.58.101.124
28 18 0.66% 1 0.07% 167 0.68% 1 0.12% crawl-66-249-65-109.googlebot.com
29 16 0.58% 15 1.00% 100 0.41% 1 0.12% 139.129.60.64
30 15 0.55% 13 0.87% 203 0.83% 1 0.12% 108.201.52.216

Top 10 of 607 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 0.22% 6 0.40% 638 2.62% 6 0.70% 185.156.96.37
2 76 2.77% 6 0.40% 603 2.47% 8 0.93% 66.249.65.105
3 43 1.57% 38 2.54% 522 2.14% 1 0.12% 166.137.125.82
4 63 2.30% 42 2.80% 498 2.04% 1 0.12% 71.175.95.51
5 43 1.57% 30 2.00% 475 1.95% 1 0.12% 99.87.202.35.bc.googleusercontent.com
6 79 2.88% 4 0.27% 463 1.90% 5 0.58% 66.249.65.107
7 53 1.94% 41 2.74% 458 1.88% 1 0.12% 96.76.8.61
8 162 5.91% 81 5.40% 458 1.88% 77 9.00% 3.8.150.233
9 149 5.44% 75 5.00% 424 1.74% 70 8.18% ec2-3-8-150-233.eu-west-2.compute.amazonaws.com
10 77 2.81% 7 0.47% 379 1.56% 5 0.58% 99.203.22.97

Top 30 of 167 Total Referrers
# Hits Referrer
1 1768 64.55% - (Direct Request)
2 65 2.37% http://sterlingpaperconverting.com/
3 13 0.47% http://www.sterlingpaperconverting.com
4 13 0.47% https://adutoys.com
5 12 0.44% https://www.google.com/
6 11 0.40% https://entali.com/
7 10 0.37% https://stsnw.ru/
8 9 0.33% https://board2.ksivi.bz/
9 9 0.33% https://style-tech.ru
10 9 0.33% https://style-tech.ru/
11 8 0.29% http://stikeri.ru/
12 8 0.29% https://hydraonion2019.com
13 7 0.26% http://stikeri.ru
14 7 0.26% https://www.cashadvanceintheusa.com/MT
15 6 0.22% https://nkgarant.ru
16 6 0.22% https://www.cashadvanceintheusa.com/CA
17 5 0.18% http://partnerskie-programmy.net/801-kak-zarabotat-na-sportivnyh-saytah.html
18 5 0.18% http://partnerskie-programmy.net/807-partnerka-na-smartlinke-profit-social.html
19 5 0.18% http://partnerskie-programmy.net/830-partnerskaya-programma-dlya-zarabotka-finaff.html
20 5 0.18% http://spaces-ru.ru
21 5 0.18% https://board2.ksivi.bz
22 5 0.18% https://eco-profit.com
23 5 0.18% https://www.cashadvanceintheusa.com/SD
24 5 0.18% https://xaker26.net/2018/12/10/spamer-script-from-redpro/
25 5 0.18% https://xaker26.net/2018/12/17/burglars-again-search-vulnerable-crypto/
26 5 0.18% https://xaker26.net/2019/01/27/remote-controle/
27 4 0.15% http://mir-apple.market/
28 4 0.15% http://partnerskie-programmy.net/491-burzhunet-arbitrazh-mobilnogo-trafika.html
29 4 0.15% http://partnerskie-programmy.net/621-luchshie-tizernye-seti-vizitveb.html
30 4 0.15% http://spaces-obmen.ru/

Top 15 of 102 Total User Agents
# Hits User Agent
1 1469 53.63% Netscape
2 380 13.87% Mozilla/5.0 (Windows NT 6.1)
3 374 13.65% Mozilla/5.0 (Linux)
4 348 12.71% Mozilla/5.0 (Windows NT 10.0)
5 311 11.35% AHC/2.1
6 196 7.16% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
7 158 5.77% ZoominfoBot (zoominfobot at zoominfo dot com)
8 128 4.67% Microsoft Internet Explorer
9 113 4.13% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
10 92 3.36% Mozilla/5.0 (iPhone)
11 85 3.10% Mozilla/5.0 (X11)
12 58 2.12% Mozilla/5.0 (Macintosh)
13 49 1.79% Googlebot/2.1 (+http://www.google.com/bot.html)
14 35 1.28% Mozilla/5.0 (Windows NT 5.1)
15 34 1.24% Mozilla/5.0 (Windows NT 6.3)

Usage by Country for March 2019

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1933 70.57% 1054 70.31% 18206 74.69% Unresolved/Unknown
2 647 23.62% 359 23.95% 4591 18.83% Commercial (com)
3 59 2.15% 26 1.73% 657 2.70% Network (net)
4 36 1.31% 12 0.80% 264 1.08% European Union
5 21 0.77% 15 1.00% 104 0.43% Germany
6 14 0.51% 14 0.93% 40 0.16% Russian Federation
7 7 0.26% 0 0.00% 14 0.06% Czech Republic
8 5 0.18% 5 0.33% 0 0.00% Soviet Union
9 4 0.15% 4 0.27% 28 0.12% Brazil
10 2 0.07% 2 0.13% 109 0.45% India
11 1 0.04% 1 0.07% 7 0.03% Non-Profit (org)
12 1 0.04% 1 0.07% 7 0.03% Armenia
13 1 0.04% 1 0.07% 102 0.42% Australia
14 1 0.04% 1 0.07% 7 0.03% Colombia
15 1 0.04% 1 0.07% 7 0.03% Indonesia
16 1 0.04% 1 0.07% 102 0.42% Lithuania
17 1 0.04% 1 0.07% 102 0.42% Nepal
18 1 0.04% 1 0.07% 7 0.03% Pakistan
19 1 0.04% 1 0.07% 7 0.03% Sweden
20 1 0.04% 1 0.07% 7 0.03% Ukraine
21 1 0.04% 1 0.07% 7 0.03% Viet Nam


Generated by Webalizer Version 2.23