Usage Statistics for www.sterlingpaperconverting.com

Summary Period: February 2019
Generated 01-Mar-2019 04:11 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2019
Total Hits 12756
Total Files 4915
Total Pages 4021
Total Visits 2695
Total KBytes 97768
Total Unique Sites 1942
Total Unique URLs 70
Total Unique Referrers 553
Total Unique User Agents 149
. Avg Max
Hits per Hour 18 238
Hits per Day 455 1263
Files per Day 175 394
Pages per Day 143 336
Sites per Day 69 263
Visits per Day 96 250
KBytes per Day 3492 6830
Hits by Response Code
Code 200 - OK 38.53% 4915
Code 206 - Partial Content 0.29% 37
Code 301 - Moved Permanently 3.91% 499
Code 304 - Not Modified 1.73% 221
Code 400 - Bad Request 0.02% 2
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 55.51% 7081

Daily usage for February 2019

Daily Statistics for February 2019
Day Hits Files Pages Visits Sites KBytes
1 1263 9.90% 190 3.87% 158 3.93% 98 3.64% 113 5.82% 6830 6.99%
2 427 3.35% 141 2.87% 109 2.71% 91 3.38% 110 5.66% 3707 3.79%
3 350 2.74% 124 2.52% 111 2.76% 76 2.82% 104 5.36% 2645 2.70%
4 428 3.36% 181 3.68% 106 2.64% 82 3.04% 103 5.30% 3557 3.64%
5 425 3.33% 157 3.19% 155 3.85% 115 4.27% 120 6.18% 3276 3.35%
6 554 4.34% 238 4.84% 184 4.58% 112 4.16% 124 6.39% 4390 4.49%
7 415 3.25% 204 4.15% 144 3.58% 81 3.01% 88 4.53% 3564 3.65%
8 419 3.28% 147 2.99% 172 4.28% 92 3.41% 97 4.99% 2721 2.78%
9 380 2.98% 86 1.75% 117 2.91% 73 2.71% 77 3.96% 2433 2.49%
10 301 2.36% 115 2.34% 132 3.28% 91 3.38% 94 4.84% 2060 2.11%
11 315 2.47% 136 2.77% 100 2.49% 68 2.52% 90 4.63% 2423 2.48%
12 421 3.30% 139 2.83% 109 2.71% 77 2.86% 93 4.79% 2848 2.91%
13 503 3.94% 230 4.68% 142 3.53% 98 3.64% 108 5.56% 3542 3.62%
14 428 3.36% 97 1.97% 115 2.86% 64 2.37% 82 4.22% 2354 2.41%
15 552 4.33% 225 4.58% 175 4.35% 101 3.75% 105 5.41% 4120 4.21%
16 379 2.97% 136 2.77% 118 2.93% 89 3.30% 88 4.53% 3141 3.21%
17 400 3.14% 127 2.58% 149 3.71% 90 3.34% 95 4.89% 2719 2.78%
18 495 3.88% 139 2.83% 114 2.84% 76 2.82% 92 4.74% 3349 3.43%
19 625 4.90% 244 4.96% 166 4.13% 112 4.16% 122 6.28% 3892 3.98%
20 568 4.45% 200 4.07% 165 4.10% 127 4.71% 137 7.05% 5588 5.72%
21 703 5.51% 381 7.75% 173 4.30% 63 2.34% 95 4.89% 5183 5.30%
22 380 2.98% 153 3.11% 148 3.68% 103 3.82% 101 5.20% 3508 3.59%
23 259 2.03% 118 2.40% 112 2.79% 62 2.30% 83 4.27% 2072 2.12%
24 230 1.80% 119 2.42% 149 3.71% 117 4.34% 118 6.08% 2632 2.69%
25 371 2.91% 173 3.52% 128 3.18% 97 3.60% 99 5.10% 3974 4.06%
26 287 2.25% 173 3.52% 116 2.88% 98 3.64% 105 5.41% 2380 2.43%
27 589 4.62% 394 8.02% 336 8.36% 250 9.28% 263 13.54% 6110 6.25%
28 289 2.27% 148 3.01% 118 2.93% 92 3.41% 98 5.05% 2751 2.81%

Hourly usage for February 2019

Hourly Statistics for February 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 368 2.88% 3 86 1.75% 3 98 2.44% 75 2105 2.15%
1 15 424 3.32% 5 158 3.21% 6 171 4.25% 127 3545 3.63%
2 17 482 3.78% 7 198 4.03% 5 162 4.03% 134 3745 3.83%
3 17 484 3.79% 6 172 3.50% 6 177 4.40% 110 3075 3.15%
4 15 426 3.34% 5 146 2.97% 5 141 3.51% 100 2809 2.87%
5 19 554 4.34% 7 220 4.48% 7 211 5.25% 235 6575 6.73%
6 13 390 3.06% 4 114 2.32% 4 138 3.43% 97 2719 2.78%
7 17 488 3.83% 6 191 3.89% 6 172 4.28% 131 3667 3.75%
8 23 653 5.12% 9 272 5.53% 6 180 4.48% 175 4906 5.02%
9 20 587 4.60% 8 250 5.09% 6 174 4.33% 161 4505 4.61%
10 21 603 4.73% 8 249 5.07% 7 206 5.12% 163 4557 4.66%
11 19 551 4.32% 8 230 4.68% 5 150 3.73% 164 4584 4.69%
12 26 740 5.80% 13 368 7.49% 9 266 6.62% 212 5948 6.08%
13 19 558 4.37% 8 235 4.78% 5 158 3.93% 145 4064 4.16%
14 17 498 3.90% 7 209 4.25% 4 127 3.16% 141 3952 4.04%
15 24 697 5.46% 9 270 5.49% 7 215 5.35% 190 5329 5.45%
16 20 566 4.44% 8 230 4.68% 5 148 3.68% 156 4376 4.48%
17 19 550 4.31% 5 140 2.85% 5 159 3.95% 153 4293 4.39%
18 29 816 6.40% 13 381 7.75% 8 234 5.82% 219 6120 6.26%
19 17 477 3.74% 7 215 4.37% 5 153 3.81% 125 3495 3.58%
20 16 474 3.72% 4 125 2.54% 4 129 3.21% 123 3432 3.51%
21 20 562 4.41% 8 236 4.80% 8 242 6.02% 159 4464 4.57%
22 13 373 2.92% 3 97 1.97% 4 114 2.84% 93 2604 2.66%
23 15 435 3.41% 4 123 2.50% 3 96 2.39% 104 2900 2.97%

Top 30 of 70 Total URLs
# Hits KBytes URL
1 1551 12.16% 6361 6.51% /
2 413 3.24% 2797 2.86% /products/chipboard.htm
3 183 1.43% 960 0.98% /company_info/
4 177 1.39% 1747 1.79% /stats/
5 165 1.29% 16745 17.13% /stats/usage_201409.html
6 145 1.14% 720 0.74% /contact_us/
7 123 0.96% 722 0.74% /products/
8 101 0.79% 530 0.54% /services/
9 96 0.75% 645 0.66% /site_map/
10 58 0.45% 184 0.19% /products/kraftpaper.htm
11 47 0.37% 229 0.23% /products/buildersfloorcover.htm
12 47 0.37% 364 0.37% /products/indentedembossedpaper.htm
13 46 0.36% 252 0.26% /products/singlefacedcorrugated.htm
14 41 0.32% 198 0.20% /products/maskingpaper.htm
15 30 0.24% 181 0.19% /products/newsprint.htm
16 29 0.23% 131 0.13% /products/butcherwrap.htm
17 28 0.22% 2970 3.04% /stats/usage_201902.html
18 27 0.21% 2872 2.94% /stats/usage_201512.html
19 17 0.13% 40 0.04% /images/
20 9 0.07% 316 0.32% /stats/usage_201406.html
21 3 0.02% 310 0.32% /stats/usage_201411.html
22 3 0.02% 309 0.32% /stats/usage_201502.html
23 3 0.02% 317 0.32% /stats/usage_201605.html
24 2 0.02% 214 0.22% /stats/usage_201509.html
25 2 0.02% 206 0.21% /stats/usage_201602.html
26 2 0.02% 218 0.22% /stats/usage_201607.html
27 2 0.02% 220 0.23% /stats/usage_201608.html
28 1 0.01% 102 0.10% /stats/usage_201501.html
29 1 0.01% 105 0.11% /stats/usage_201507.html
30 1 0.01% 109 0.11% /stats/usage_201511.html

Top 10 of 70 Total URLs By KBytes
# Hits KBytes URL
1 165 1.29% 16745 17.13% /stats/usage_201409.html
2 1551 12.16% 6361 6.51% /
3 28 0.22% 2970 3.04% /stats/usage_201902.html
4 27 0.21% 2872 2.94% /stats/usage_201512.html
5 413 3.24% 2797 2.86% /products/chipboard.htm
6 177 1.39% 1747 1.79% /stats/
7 183 1.43% 960 0.98% /company_info/
8 123 0.96% 722 0.74% /products/
9 145 1.14% 720 0.74% /contact_us/
10 96 0.75% 645 0.66% /site_map/

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 1551 12.16% 1395 55.98% /
2 413 3.24% 363 14.57% /products/chipboard.htm
3 165 1.29% 163 6.54% /stats/usage_201409.html
4 177 1.39% 146 5.86% /stats/
5 183 1.43% 90 3.61% /company_info/
6 58 0.45% 39 1.57% /products/kraftpaper.htm
7 47 0.37% 33 1.32% /products/indentedembossedpaper.htm
8 47 0.37% 31 1.24% /products/buildersfloorcover.htm
9 46 0.36% 28 1.12% /products/singlefacedcorrugated.htm
10 28 0.22% 28 1.12% /stats/usage_201902.html

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 1551 12.16% 1336 51.72% /
2 413 3.24% 376 14.56% /products/chipboard.htm
3 165 1.29% 149 5.77% /stats/usage_201409.html
4 177 1.39% 146 5.65% /stats/
5 183 1.43% 103 3.99% /company_info/
6 101 0.79% 63 2.44% /services/
7 145 1.14% 50 1.94% /contact_us/
8 58 0.45% 39 1.51% /products/kraftpaper.htm
9 123 0.96% 38 1.47% /products/
10 96 0.75% 36 1.39% /site_map/

Top 30 of 1942 Total Sites
# Hits Files KBytes Visits Hostname
1 290 2.27% 23 0.47% 1631 1.67% 18 0.67% 66.249.66.223
2 282 2.21% 24 0.49% 1596 1.63% 23 0.85% 66.249.66.194
3 270 2.12% 23 0.47% 1520 1.55% 22 0.82% 66.249.66.197
4 251 1.97% 23 0.47% 1212 1.24% 22 0.82% 189.153.75.178
5 211 1.65% 25 0.51% 1048 1.07% 15 0.56% 162.203.44.128
6 195 1.53% 174 3.54% 1586 1.62% 1 0.04% ip97.ip-192-99-225.net
7 181 1.42% 2 0.04% 859 0.88% 3 0.11% 40.77.167.211
8 167 1.31% 6 0.12% 807 0.83% 4 0.15% 40.77.167.134
9 163 1.28% 7 0.14% 1048 1.07% 10 0.37% 66.249.65.101
10 147 1.15% 8 0.16% 881 0.90% 11 0.41% 66.249.65.98
11 137 1.07% 2 0.04% 660 0.68% 2 0.07% 207.46.13.51
12 136 1.07% 2 0.04% 738 0.75% 4 0.15% 66.249.65.127
13 102 0.80% 7 0.14% 791 0.81% 7 0.26% crawl-66-249-65-127.googlebot.com
14 101 0.79% 1 0.02% 555 0.57% 2 0.07% crawl-66-249-65-98.googlebot.com
15 100 0.78% 71 1.44% 909 0.93% 2 0.07% rrcs-24-106-235-246.central.biz.rr.com
16 99 0.78% 9 0.18% 478 0.49% 9 0.33% dsl-189-153-75-178-dyn.prod-infinitum.com.mx
17 94 0.74% 3 0.06% 532 0.54% 4 0.15% crawl-66-249-65-101.googlebot.com
18 93 0.73% 1 0.02% 448 0.46% 0 0.00% 40.77.167.65
19 87 0.68% 5 0.10% 450 0.46% 17 0.63% 66.249.65.110
20 83 0.65% 80 1.63% 108 0.11% 1 0.04% 103.216.51.203
21 83 0.65% 2 0.04% 376 0.38% 5 0.19% 66.249.66.88
22 82 0.64% 3 0.06% 610 0.62% 4 0.15% crawl-66-249-65-105.googlebot.com
23 81 0.63% 4 0.08% 361 0.37% 11 0.41% 66.249.65.112
24 77 0.60% 3 0.06% 330 0.34% 12 0.45% 66.249.65.114
25 74 0.58% 3 0.06% 446 0.46% 6 0.22% 66.249.65.107
26 74 0.58% 3 0.06% 326 0.33% 7 0.26% 66.249.66.87
27 69 0.54% 55 1.12% 537 0.55% 1 0.04% 104.192.74.229
28 69 0.54% 7 0.14% 341 0.35% 5 0.19% 162-203-44-128.lightspeed.rcsntx.sbcglobal.net
29 65 0.51% 41 0.83% 510 0.52% 1 0.04% 97.77.161.82
30 63 0.49% 3 0.06% 408 0.42% 5 0.19% 66.249.65.109

Top 10 of 1942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 0.21% 27 0.55% 2872 2.94% 27 1.00% 185.156.96.37
2 290 2.27% 23 0.47% 1631 1.67% 18 0.67% 66.249.66.223
3 282 2.21% 24 0.49% 1596 1.63% 23 0.85% 66.249.66.194
4 195 1.53% 174 3.54% 1586 1.62% 1 0.04% ip97.ip-192-99-225.net
5 270 2.12% 23 0.47% 1520 1.55% 22 0.82% 66.249.66.197
6 251 1.97% 23 0.47% 1212 1.24% 22 0.82% 189.153.75.178
7 211 1.65% 25 0.51% 1048 1.07% 15 0.56% 162.203.44.128
8 163 1.28% 7 0.14% 1048 1.07% 10 0.37% 66.249.65.101
9 100 0.78% 71 1.44% 909 0.93% 2 0.07% rrcs-24-106-235-246.central.biz.rr.com
10 147 1.15% 8 0.16% 881 0.90% 11 0.41% 66.249.65.98

Top 30 of 553 Total Referrers
# Hits Referrer
1 9281 72.76% - (Direct Request)
2 171 1.34% http://sterlingpaperconverting.com/
3 57 0.45% https://www.google.com/
4 31 0.24% https://falco3d.com/
5 28 0.22% http://www.sterlingpaperconverting.com
6 26 0.20% http://allquery.icu
7 21 0.16% http://manyanswers.site
8 21 0.16% http://sterlingpaperconverting.com
9 19 0.15% http://questionanswer.icu
10 19 0.15% http://whywhy.host
11 17 0.13% http://bestanswers.space
12 16 0.13% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/index.php
13 15 0.12% http://allquestions.icu
14 15 0.12% http://myquestions.website
15 15 0.12% http://vipanswers.icu
16 14 0.11% http://www.bing.com/search
17 13 0.10% http://howtoanswers.site
18 13 0.10% http://hundejo.com/
19 13 0.10% http://sterlingpaperconverting.com/products/singlefacedcorrugated.htm
20 13 0.10% https://24-biz.me/
21 12 0.09% http://allanswers.host
22 12 0.09% https://style-tech.ru/
23 11 0.09% http://pizza-imperia.com/
24 11 0.09% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/
25 10 0.08% http://burger-imperia.com/
26 10 0.08% http://mir-apple.market/
27 10 0.08% https://aieeeplus.com/
28 10 0.08% https://uptime.com/sterlingpaperconverting.com
29 9 0.07% http://burger-tycoon.com/
30 9 0.07% http://cryptoglance.ru.com/

Top 15 of 149 Total User Agents
# Hits User Agent
1 5954 46.68% Netscape
2 2017 15.81% Mozilla/5.0 (Linux)
3 1529 11.99% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
4 1490 11.68% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
5 1461 11.45% Mozilla/5.0 (Windows NT 10.0)
6 1211 9.49% Googlebot/2.1 (+http://www.google.com/bot.html)
7 831 6.51% Mozilla/5.0 (Windows NT 6.1)
8 633 4.96% ZoominfoBot (zoominfobot at zoominfo dot com)
9 577 4.52% Mozilla/5.0 (X11)
10 522 4.09% Microsoft Internet Explorer
11 449 3.52% Mozilla/5.0 (iPhone)
12 278 2.18% Mozilla/5.0 (Macintosh)
13 108 0.85% Safari/13606.4.5.3.1 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
14 100 0.78% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
15 89 0.70% Mozilla/5.0 (Windows NT 6.3)

Usage by Country for February 2019

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 9401 73.70% 3567 72.57% 74170 75.86% Unresolved/Unknown
2 2196 17.22% 792 16.11% 15055 15.40% Commercial (com)
3 744 5.83% 389 7.91% 5636 5.76% Network (net)
4 175 1.37% 17 0.35% 847 0.87% Mexico
5 71 0.56% 65 1.32% 396 0.41% Russian Federation
6 35 0.27% 35 0.71% 0 0.00% Soviet Union
7 24 0.19% 0 0.00% 72 0.07% Czech Republic
8 21 0.16% 15 0.31% 229 0.23% British Indian Ocean Territory
9 20 0.16% 14 0.28% 117 0.12% Non-Profit (org)
10 12 0.09% 9 0.18% 181 0.19% European Union
11 8 0.06% 6 0.12% 83 0.08% Japan
12 5 0.04% 4 0.08% 25 0.03% China
13 4 0.03% 4 0.08% 123 0.13% Brazil
14 3 0.02% 3 0.06% 19 0.02% Switzerland
15 3 0.02% 3 0.06% 119 0.12% Colombia
16 3 0.02% 3 0.06% 21 0.02% France
17 3 0.02% 3 0.06% 21 0.02% Italy
18 3 0.02% 2 0.04% 12 0.01% Slovakia
19 2 0.02% 1 0.02% 12 0.01% Germany
20 2 0.02% 1 0.02% 7 0.01% Iran
21 2 0.02% 2 0.04% 109 0.11% Malaysia
22 2 0.02% 2 0.04% 17 0.02% Poland
23 2 0.02% 2 0.04% 112 0.11% Ukraine
24 2 0.02% 1 0.02% 11 0.01% United Kingdom
25 1 0.01% 1 0.02% 6 0.01% Educational (edu)
26 1 0.01% 1 0.02% 10 0.01% Anguilla
27 1 0.01% 0 0.00% 0 0.00% Angola
28 1 0.01% 1 0.02% 102 0.10% Australia
29 1 0.01% 1 0.02% 102 0.10% Indonesia
30 1 0.01% 1 0.02% 6 0.01% Lithuania


Generated by Webalizer Version 2.23