Usage Statistics for www.sterlingpaperconverting.com

Summary Period: January 2019
Generated 01-Feb-2019 04:31 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 20007
Total Files 6573
Total Pages 5677
Total Visits 4521
Total KBytes 147273
Total Unique Sites 2231
Total Unique URLs 69
Total Unique Referrers 629
Total Unique User Agents 173
. Avg Max
Hits per Hour 26 204
Hits per Day 645 1886
Files per Day 212 453
Pages per Day 183 272
Sites per Day 71 223
Visits per Day 145 233
KBytes per Day 4751 11432
Hits by Response Code
Code 200 - OK 32.85% 6573
Code 206 - Partial Content 0.16% 33
Code 301 - Moved Permanently 1.44% 288
Code 304 - Not Modified 0.85% 171
Code 400 - Bad Request 0.01% 3
Code 403 - Forbidden 0.05% 11
Code 404 - Not Found 64.62% 12928

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 344 1.72% 97 1.48% 109 1.92% 78 1.73% 93 4.17% 3571 2.42%
2 631 3.15% 299 4.55% 239 4.21% 186 4.11% 179 8.02% 5372 3.65%
3 506 2.53% 266 4.05% 243 4.28% 162 3.58% 133 5.96% 3354 2.28%
4 570 2.85% 306 4.66% 272 4.79% 233 5.15% 223 10.00% 5642 3.83%
5 550 2.75% 258 3.93% 233 4.10% 196 4.34% 180 8.07% 4695 3.19%
6 543 2.71% 249 3.79% 212 3.73% 202 4.47% 191 8.56% 4996 3.39%
7 427 2.13% 133 2.02% 106 1.87% 98 2.17% 108 4.84% 2803 1.90%
8 451 2.25% 204 3.10% 201 3.54% 171 3.78% 161 7.22% 4191 2.85%
9 647 3.23% 381 5.80% 272 4.79% 218 4.82% 205 9.19% 6300 4.28%
10 501 2.50% 220 3.35% 214 3.77% 187 4.14% 168 7.53% 4963 3.37%
11 594 2.97% 273 4.15% 206 3.63% 156 3.45% 138 6.19% 4906 3.33%
12 669 3.34% 321 4.88% 269 4.74% 196 4.34% 181 8.11% 5105 3.47%
13 490 2.45% 193 2.94% 208 3.66% 175 3.87% 151 6.77% 3559 2.42%
14 510 2.55% 244 3.71% 221 3.89% 192 4.25% 179 8.02% 3977 2.70%
15 544 2.72% 255 3.88% 243 4.28% 187 4.14% 162 7.26% 4388 2.98%
16 288 1.44% 176 2.68% 181 3.19% 156 3.45% 146 6.54% 2384 1.62%
17 740 3.70% 453 6.89% 239 4.21% 159 3.52% 154 6.90% 5600 3.80%
18 584 2.92% 341 5.19% 243 4.28% 191 4.22% 177 7.93% 5150 3.50%
19 431 2.15% 196 2.98% 196 3.45% 149 3.30% 128 5.74% 3153 2.14%
20 561 2.80% 267 4.06% 242 4.26% 199 4.40% 181 8.11% 4526 3.07%
21 437 2.18% 222 3.38% 199 3.51% 171 3.78% 153 6.86% 3375 2.29%
22 464 2.32% 288 4.38% 271 4.77% 211 4.67% 194 8.70% 4448 3.02%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 359 1.79% 99 1.51% 88 1.55% 52 1.15% 57 2.55% 2459 1.67%
26 393 1.96% 112 1.70% 123 2.17% 111 2.46% 107 4.80% 3242 2.20%
27 1808 9.04% 134 2.04% 148 2.61% 112 2.48% 134 6.01% 11432 7.76%
28 1661 8.30% 87 1.32% 88 1.55% 76 1.68% 114 5.11% 8726 5.93%
29 1886 9.43% 223 3.39% 150 2.64% 116 2.57% 142 6.36% 10705 7.27%
30 1107 5.53% 158 2.40% 137 2.41% 95 2.10% 128 5.74% 6806 4.62%
31 1311 6.55% 118 1.80% 124 2.18% 86 1.90% 119 5.33% 7445 5.06%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 844 4.22% 8 254 3.86% 7 225 3.96% 200 6203 4.21%
1 23 726 3.63% 8 261 3.97% 7 241 4.25% 175 5438 3.69%
2 26 824 4.12% 10 332 5.05% 8 277 4.88% 188 5835 3.96%
3 22 709 3.54% 7 247 3.76% 7 245 4.32% 135 4171 2.83%
4 20 626 3.13% 6 213 3.24% 7 234 4.12% 104 3229 2.19%
5 20 634 3.17% 7 221 3.36% 7 234 4.12% 221 6863 4.66%
6 23 718 3.59% 6 203 3.09% 5 182 3.21% 154 4789 3.25%
7 22 707 3.53% 6 216 3.29% 7 245 4.32% 166 5151 3.50%
8 32 1019 5.09% 13 414 6.30% 8 255 4.49% 280 8677 5.89%
9 27 867 4.33% 11 359 5.46% 8 248 4.37% 258 7998 5.43%
10 25 796 3.98% 9 281 4.28% 7 221 3.89% 189 5851 3.97%
11 28 888 4.44% 9 287 4.37% 6 208 3.66% 207 6431 4.37%
12 29 905 4.52% 10 316 4.81% 8 276 4.86% 229 7096 4.82%
13 32 1007 5.03% 10 318 4.84% 8 253 4.46% 231 7148 4.85%
14 35 1088 5.44% 13 431 6.56% 9 305 5.37% 278 8613 5.85%
15 31 976 4.88% 11 354 5.39% 9 291 5.13% 247 7667 5.21%
16 31 974 4.87% 9 308 4.69% 7 230 4.05% 232 7201 4.89%
17 30 954 4.77% 8 268 4.08% 7 231 4.07% 224 6934 4.71%
18 23 730 3.65% 5 169 2.57% 5 180 3.17% 151 4682 3.18%
19 24 746 3.73% 6 197 3.00% 5 181 3.19% 160 4954 3.36%
20 25 800 4.00% 7 227 3.45% 6 210 3.70% 176 5470 3.71%
21 25 804 4.02% 7 219 3.33% 7 222 3.91% 176 5461 3.71%
22 27 853 4.26% 8 259 3.94% 7 238 4.19% 182 5648 3.84%
23 26 812 4.06% 7 219 3.33% 7 245 4.32% 186 5762 3.91%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 3432 17.15% 18382 12.48% /
2 627 3.13% 4292 2.91% /products/chipboard.htm
3 273 1.36% 27874 18.93% /stats/usage_201409.html
4 118 0.59% 620 0.42% /company_info/
5 104 0.52% 498 0.34% /contact_us/
6 73 0.36% 428 0.29% /products/
7 53 0.26% 347 0.24% /site_map/
8 52 0.26% 271 0.18% /services/
9 42 0.21% 216 0.15% /products/buildersfloorcover.htm
10 41 0.20% 232 0.16% /products/kraftpaper.htm
11 38 0.19% 211 0.14% /products/maskingpaper.htm
12 37 0.18% 214 0.15% /products/newsprint.htm
13 37 0.18% 204 0.14% /products/singlefacedcorrugated.htm
14 33 0.16% 251 0.17% /products/indentedembossedpaper.htm
15 32 0.16% 181 0.12% /products/butcherwrap.htm
16 29 0.14% 3085 2.09% /stats/usage_201512.html
17 26 0.13% 2785 1.89% /stats/usage_201901.html
18 5 0.02% 517 0.35% /stats/usage_201411.html
19 4 0.02% 210 0.14% /stats/usage_201406.html
20 3 0.01% 309 0.21% /stats/usage_201602.html
21 2 0.01% 212 0.14% /stats/usage_201407.html
22 2 0.01% 210 0.14% /stats/usage_201507.html
23 2 0.01% 215 0.15% /stats/usage_201606.html
24 2 0.01% 220 0.15% /stats/usage_201608.html
25 1 0.00% 4 0.00% /images/
26 1 0.00% 107 0.07% /stats/usage_201509.html
27 1 0.00% 112 0.08% /stats/usage_201510.html
28 1 0.00% 109 0.07% /stats/usage_201511.html
29 1 0.00% 107 0.07% /stats/usage_201601.html
30 1 0.00% 105 0.07% /stats/usage_201604.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 273 1.36% 27874 18.93% /stats/usage_201409.html
2 3432 17.15% 18382 12.48% /
3 627 3.13% 4292 2.91% /products/chipboard.htm
4 29 0.14% 3085 2.09% /stats/usage_201512.html
5 26 0.13% 2785 1.89% /stats/usage_201901.html
6 118 0.59% 620 0.42% /company_info/
7 5 0.02% 517 0.35% /stats/usage_201411.html
8 104 0.52% 498 0.34% /contact_us/
9 73 0.36% 428 0.29% /products/
10 53 0.26% 347 0.24% /site_map/

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 3432 17.15% 3184 73.75% /
2 627 3.13% 555 12.86% /products/chipboard.htm
3 273 1.36% 259 6.00% /stats/usage_201409.html
4 118 0.59% 68 1.58% /company_info/
5 29 0.14% 29 0.67% /stats/usage_201512.html
6 104 0.52% 28 0.65% /contact_us/
7 26 0.13% 25 0.58% /stats/usage_201901.html
8 42 0.21% 22 0.51% /products/buildersfloorcover.htm
9 38 0.19% 17 0.39% /products/maskingpaper.htm
10 37 0.18% 17 0.39% /products/newsprint.htm

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 3432 17.15% 3122 71.62% /
2 627 3.13% 584 13.40% /products/chipboard.htm
3 273 1.36% 228 5.23% /stats/usage_201409.html
4 118 0.59% 80 1.84% /company_info/
5 104 0.52% 63 1.45% /contact_us/
6 53 0.26% 33 0.76% /site_map/
7 29 0.14% 29 0.67% /stats/usage_201512.html
8 26 0.13% 26 0.60% /stats/usage_201901.html
9 73 0.36% 24 0.55% /products/
10 37 0.18% 23 0.53% /products/singlefacedcorrugated.htm

Top 30 of 2231 Total Sites
# Hits Files KBytes Visits Hostname
1 269 1.34% 3 0.05% 1291 0.88% 2 0.04% msnbot-207-46-13-62.search.msn.com
2 251 1.25% 8 0.12% 1747 1.19% 11 0.24% crawl-66-249-65-98.googlebot.com
3 242 1.21% 22 0.33% 1168 0.79% 20 0.44% 189.153.133.72
4 241 1.20% 4 0.06% 1381 0.94% 5 0.11% crawl-66-249-65-101.googlebot.com
5 239 1.19% 7 0.11% 1221 0.83% 10 0.22% crawl-66-249-65-127.googlebot.com
6 216 1.08% 1 0.02% 1034 0.70% 1 0.02% msnbot-40-77-167-15.search.msn.com
7 214 1.07% 1 0.02% 1025 0.70% 1 0.02% 40.77.167.31
8 205 1.02% 0 0.00% 980 0.67% 0 0.00% msnbot-40-77-167-80.search.msn.com
9 202 1.01% 1 0.02% 969 0.66% 1 0.02% 207.46.13.56
10 200 1.00% 6 0.09% 968 0.66% 3 0.07% msnbot-40-77-167-139.search.msn.com
11 191 0.95% 0 0.00% 913 0.62% 0 0.00% msnbot-207-46-13-125.search.msn.com
12 183 0.91% 1 0.02% 876 0.60% 3 0.07% 66.249.79.143
13 180 0.90% 4 0.06% 1151 0.78% 5 0.11% 66.249.79.139
14 167 0.83% 0 0.00% 794 0.54% 1 0.02% 13.66.139.0
15 160 0.80% 7 0.11% 756 0.51% 10 0.22% crawl-66-249-65-110.googlebot.com
16 160 0.80% 139 2.11% 1266 0.86% 1 0.02% ip98.ip-158-69-110.net
17 158 0.79% 0 0.00% 755 0.51% 0 0.00% 207.46.13.112
18 155 0.77% 1 0.02% 714 0.48% 5 0.11% crawl-66-249-65-114.googlebot.com
19 154 0.77% 14 0.21% 758 0.51% 14 0.31% 99.203.23.136
20 154 0.77% 14 0.21% 743 0.50% 14 0.31% dsl-189-153-133-72-dyn.prod-infinitum.com.mx
21 150 0.75% 1 0.02% 800 0.54% 3 0.07% 66.249.79.141
22 147 0.73% 4 0.06% 691 0.47% 5 0.11% crawl-66-249-65-112.googlebot.com
23 145 0.72% 2 0.03% 696 0.47% 1 0.02% 207.46.13.115
24 144 0.72% 1 0.02% 687 0.47% 0 0.00% msnbot-40-77-167-18.search.msn.com
25 142 0.71% 2 0.03% 727 0.49% 0 0.00% msnbot-207-46-13-32.search.msn.com
26 142 0.71% 1 0.02% 675 0.46% 0 0.00% msnbot-40-77-167-147.search.msn.com
27 137 0.68% 1 0.02% 682 0.46% 0 0.00% msnbot-207-46-13-55.search.msn.com
28 136 0.68% 16 0.24% 676 0.46% 11 0.24% 162-203-44-128.lightspeed.rcsntx.sbcglobal.net
29 128 0.64% 3 0.05% 602 0.41% 6 0.13% crawl-66-249-79-141.googlebot.com
30 126 0.63% 2 0.03% 630 0.43% 0 0.00% msnbot-40-77-167-31.search.msn.com

Top 10 of 2231 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 0.14% 28 0.43% 2978 2.02% 28 0.62% 185.156.96.37
2 251 1.25% 8 0.12% 1747 1.19% 11 0.24% crawl-66-249-65-98.googlebot.com
3 241 1.20% 4 0.06% 1381 0.94% 5 0.11% crawl-66-249-65-101.googlebot.com
4 269 1.34% 3 0.05% 1291 0.88% 2 0.04% msnbot-207-46-13-62.search.msn.com
5 160 0.80% 139 2.11% 1266 0.86% 1 0.02% ip98.ip-158-69-110.net
6 12 0.06% 12 0.18% 1225 0.83% 3 0.07% 46.8.220.90
7 239 1.19% 7 0.11% 1221 0.83% 10 0.22% crawl-66-249-65-127.googlebot.com
8 242 1.21% 22 0.33% 1168 0.79% 20 0.44% 189.153.133.72
9 180 0.90% 4 0.06% 1151 0.78% 5 0.11% 66.249.79.139
10 216 1.08% 1 0.02% 1034 0.70% 1 0.02% msnbot-40-77-167-15.search.msn.com

Top 30 of 629 Total Referrers
# Hits Referrer
1 16146 80.70% - (Direct Request)
2 159 0.79% http://sterlingpaperconverting.com/
3 133 0.66% http://www.supercooler.com.ua
4 55 0.27% https://www.google.com/
5 39 0.19% http://www.sterlingpaperconverting.com
6 25 0.12% http://www.supercooler.com.ua/
7 22 0.11% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/
8 19 0.09% https://addvertize.com
9 16 0.08% https://www.e-loto.net/
10 15 0.07% http://sterlingpaperconverting.com
11 14 0.07% https://adrenalinebot.ru/
12 14 0.07% https://www.twtracker.org/Affiliate-program
13 13 0.06% http://gor-san.ru/
14 13 0.06% https://anthill.xxx
15 12 0.06% http://accounts112.ru
16 12 0.06% https://hydra-2019.ru/
17 11 0.05% http://proxyelite.biz/rates.html
18 11 0.05% https://addvertize.com/
19 11 0.05% https://bestchange.pro/
20 10 0.05% http://gor-san.ru
21 10 0.05% http://kinoslave.ru/filmy_2017/
22 10 0.05% https://www.find-phone.online/account/reg
23 9 0.04% http://kinoslave.ru/
24 9 0.04% https://anthill.xxx/
25 9 0.04% https://www.baikaleminer.com/
26 8 0.04% http://zarabotat-v-internete.biz/
27 8 0.04% https://adrenalinebot.ru/settings/
28 8 0.04% https://hydra18center.ru/
29 8 0.04% https://xn-----6kccacgj2bmrxwbcv3agefk1i.xn--p1ai/index.php
30 7 0.03% http://bulgarianlondon.com/en/about-bulgaria-1011

Top 15 of 173 Total User Agents
# Hits User Agent
1 9628 48.12% Netscape
2 6977 34.87% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
3 3653 18.26% Mozilla/5.0 (Linux)
4 1652 8.26% Mozilla/5.0 (Windows NT 6.1)
5 1557 7.78% Mozilla/5.0 (Windows NT 10.0)
6 1050 5.25% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
7 958 4.79% Mozilla/5.0 (X11)
8 954 4.77% Mozilla/5.0 (Macintosh)
9 617 3.08% Microsoft Internet Explorer
10 330 1.65% Mozilla/5.0 (iPhone)
11 236 1.18% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
12 225 1.12% Googlebot/2.1 (+http://www.google.com/bot.html)
13 132 0.66% Mozilla/5.0 (Windows NT 6.3)
14 96 0.48% Safari/13606.3.4.1.4 CFNetwork/902.3.1 Darwin/17.7.0 (x86_64)
15 83 0.41% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for January 2019

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 10096 50.46% 3835 58.34% 84312 57.25% Unresolved/Unknown
2 8019 40.08% 1716 26.11% 46725 31.73% Commercial (com)
3 1129 5.64% 644 9.80% 9177 6.23% Network (net)
4 252 1.26% 26 0.40% 1319 0.90% Mexico
5 122 0.61% 116 1.76% 498 0.34% Russian Federation
6 78 0.39% 38 0.58% 517 0.35% European Union
7 69 0.34% 69 1.05% 7 0.00% Soviet Union
8 47 0.23% 2 0.03% 143 0.10% Czech Republic
9 17 0.08% 14 0.21% 215 0.15% India
10 17 0.08% 10 0.15% 261 0.18% Italy
11 15 0.07% 7 0.11% 114 0.08% Non-Profit (org)
12 14 0.07% 10 0.15% 152 0.10% British Indian Ocean Territory
13 12 0.06% 12 0.18% 560 0.38% Brazil
14 12 0.06% 10 0.15% 292 0.20% Germany
15 12 0.06% 12 0.18% 465 0.32% France
16 12 0.06% 11 0.17% 207 0.14% Japan
17 8 0.04% 5 0.08% 36 0.02% Ukraine
18 8 0.04% 8 0.12% 151 0.10% South Africa
19 7 0.03% 6 0.09% 529 0.36% Belarus
20 6 0.03% 4 0.06% 25 0.02% Poland
21 5 0.02% 5 0.08% 131 0.09% Argentina
22 5 0.02% 5 0.08% 35 0.02% Indonesia
23 4 0.02% 4 0.06% 123 0.08% Colombia
24 3 0.01% 2 0.03% 114 0.08% Australia
25 3 0.01% 3 0.05% 116 0.08% Hungary
26 3 0.01% 3 0.05% 116 0.08% Cambodia
27 3 0.01% 3 0.05% 211 0.14% Nepal
28 3 0.01% 3 0.05% 115 0.08% Romania
29 3 0.01% 2 0.03% 18 0.01% United Kingdom
30 2 0.01% 2 0.03% 14 0.01% Generic TLD (info)


Generated by Webalizer Version 2.23