Usage Statistics for www.sterlingpaperconverting.com

Summary Period: January 2017
Generated 01-Feb-2017 05:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 14613
Total Files 11668
Total Pages 9490
Total Visits 3948
Total KBytes 476477
Total Unique Sites 1215
Total Unique URLs 73
Total Unique Referrers 1508
Total Unique User Agents 170
. Avg Max
Hits per Hour 19 2860
Hits per Day 471 3148
Files per Day 376 3010
Pages per Day 306 2993
Visits per Day 127 508
KBytes per Day 15370 309655
Hits by Response Code
Code 200 - OK 11668
Code 206 - Partial Content 29
Code 301 - Moved Permanently 708
Code 304 - Not Modified 182
Code 400 - Bad Request 211
Code 403 - Forbidden 4
Code 404 - Not Found 1811

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 318 2.18% 234 2.01% 171 1.80% 95 2.41% 58 4.77% 2087 0.44%
2 335 2.29% 228 1.95% 165 1.74% 105 2.66% 60 4.94% 2276 0.48%
3 327 2.24% 254 2.18% 143 1.51% 112 2.84% 63 5.19% 2739 0.57%
4 367 2.51% 259 2.22% 229 2.41% 127 3.22% 69 5.68% 2180 0.46%
5 372 2.55% 293 2.51% 180 1.90% 118 2.99% 63 5.19% 2880 0.60%
6 380 2.60% 271 2.32% 199 2.10% 132 3.34% 89 7.33% 2768 0.58%
7 286 1.96% 202 1.73% 155 1.63% 111 2.81% 62 5.10% 1772 0.37%
8 343 2.35% 246 2.11% 162 1.71% 99 2.51% 57 4.69% 2013 0.42%
9 3148 21.54% 3010 25.80% 2993 31.54% 508 12.87% 157 12.92% 309655 64.99%
10 348 2.38% 253 2.17% 184 1.94% 96 2.43% 70 5.76% 2159 0.45%
11 288 1.97% 207 1.77% 118 1.24% 78 1.98% 60 4.94% 2253 0.47%
12 459 3.14% 329 2.82% 230 2.42% 115 2.91% 68 5.60% 5694 1.20%
13 415 2.84% 302 2.59% 272 2.87% 121 3.06% 72 5.93% 7492 1.57%
14 476 3.26% 357 3.06% 319 3.36% 153 3.88% 99 8.15% 13263 2.78%
15 333 2.28% 257 2.20% 213 2.24% 116 2.94% 69 5.68% 7261 1.52%
16 444 3.04% 322 2.76% 249 2.62% 119 3.01% 82 6.75% 5744 1.21%
17 308 2.11% 256 2.19% 164 1.73% 115 2.91% 75 6.17% 6211 1.30%
18 426 2.92% 307 2.63% 213 2.24% 114 2.89% 78 6.42% 2933 0.62%
19 427 2.92% 316 2.71% 243 2.56% 139 3.52% 76 6.26% 8153 1.71%
20 318 2.18% 265 2.27% 184 1.94% 123 3.12% 60 4.94% 8463 1.78%
21 361 2.47% 282 2.42% 227 2.39% 135 3.42% 74 6.09% 8222 1.73%
22 516 3.53% 443 3.80% 448 4.72% 123 3.12% 56 4.61% 12429 2.61%
23 855 5.85% 725 6.21% 598 6.30% 116 2.94% 73 6.01% 18967 3.98%
24 395 2.70% 308 2.64% 193 2.03% 135 3.42% 83 6.83% 4450 0.93%
25 436 2.98% 321 2.75% 186 1.96% 105 2.66% 67 5.51% 6350 1.33%
26 351 2.40% 267 2.29% 146 1.54% 111 2.81% 76 6.26% 3803 0.80%
27 392 2.68% 295 2.53% 232 2.44% 115 2.91% 64 5.27% 6812 1.43%
28 266 1.82% 174 1.49% 171 1.80% 106 2.68% 68 5.60% 4498 0.94%
29 210 1.44% 153 1.31% 139 1.46% 82 2.08% 71 5.84% 3861 0.81%
30 366 2.50% 267 2.29% 185 1.95% 112 2.84% 73 6.01% 4602 0.97%
31 347 2.37% 265 2.27% 179 1.89% 113 2.86% 61 5.02% 4485 0.94%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 335 2.29% 8 264 2.26% 7 221 2.33% 139 4320 0.91%
1 12 402 2.75% 9 282 2.42% 8 278 2.93% 157 4868 1.02%
2 14 455 3.11% 11 344 2.95% 10 323 3.40% 258 8008 1.68%
3 9 303 2.07% 7 231 1.98% 7 245 2.58% 121 3747 0.79%
4 12 372 2.55% 8 278 2.38% 7 247 2.60% 203 6287 1.32%
5 10 320 2.19% 7 229 1.96% 6 196 2.07% 226 6994 1.47%
6 10 336 2.30% 7 227 1.95% 6 201 2.12% 160 4954 1.04%
7 10 338 2.31% 8 259 2.22% 6 204 2.15% 215 6670 1.40%
8 15 480 3.28% 11 346 2.97% 6 213 2.24% 224 6930 1.45%
9 18 582 3.98% 14 457 3.92% 9 296 3.12% 248 7700 1.62%
10 22 709 4.85% 16 521 4.47% 10 311 3.28% 296 9162 1.92%
11 106 3293 22.53% 100 3126 26.79% 100 3111 32.78% 10087 312706 65.63%
12 25 804 5.50% 19 600 5.14% 11 359 3.78% 322 9995 2.10%
13 23 735 5.03% 17 527 4.52% 10 336 3.54% 276 8566 1.80%
14 21 656 4.49% 16 511 4.38% 10 322 3.39% 297 9221 1.94%
15 17 547 3.74% 13 408 3.50% 9 299 3.15% 220 6833 1.43%
16 17 528 3.61% 13 411 3.52% 8 257 2.71% 214 6642 1.39%
17 13 417 2.85% 10 320 2.74% 8 273 2.88% 283 8760 1.84%
18 6 198 1.35% 5 159 1.36% 5 162 1.71% 108 3357 0.70%
19 16 498 3.41% 12 402 3.45% 11 369 3.89% 362 11231 2.36%
20 17 540 3.70% 13 423 3.63% 10 313 3.30% 215 6673 1.40%
21 19 602 4.12% 14 443 3.80% 9 304 3.20% 215 6666 1.40%
22 22 695 4.76% 16 526 4.51% 11 370 3.90% 306 9492 1.99%
23 15 468 3.20% 12 374 3.21% 9 280 2.95% 216 6694 1.40%

Top 30 of 73 Total URLs
# Hits KBytes URL
1 2841 19.44% 5406 1.13% /
2 2785 19.06% 306808 64.39% /stats/usage_201611.html
3 609 4.17% 4277 0.90% /products/chipboard.htm
4 605 4.14% 65171 13.68% /stats/usage_201606.html
5 237 1.62% 1161 0.24% /company_info/
6 237 1.62% 25494 5.35% /stats/usage_201701.html
7 201 1.38% 979 0.21% /contact_us/
8 150 1.03% 756 0.16% /services/
9 148 1.01% 921 0.19% /site_map/
10 142 0.97% 771 0.16% /products/
11 92 0.63% 9393 1.97% /stats/usage_201409.html
12 89 0.61% 745 0.16% /products/indentedembossedpaper.htm
13 86 0.59% 502 0.11% /products/buildersfloorcover.htm
14 74 0.51% 491 0.10% /products/kraftpaper.htm
15 70 0.48% 434 0.09% /products/maskingpaper.htm
16 70 0.48% 470 0.10% /products/singlefacedcorrugated.htm
17 69 0.47% 441 0.09% /products/newsprint.htm
18 58 0.40% 343 0.07% /products/butcherwrap.htm
19 4 0.03% 408 0.09% http://sterlingpaperconverting.com/stats/usage_201409.html
20 3 0.02% 11 0.00% /images/
21 3 0.02% 316 0.07% /stats/usage_201604.html
22 2 0.01% 20 0.00% /stats/
23 2 0.01% 211 0.04% /stats/usage_201410.html
24 2 0.01% 0 0.00% /stats/usage_201412.html
25 2 0.01% 214 0.04% /stats/usage_201509.html
26 2 0.01% 220 0.05% /stats/usage_201610.html
27 1 0.01% 105 0.02% /stats/usage_201406.html
28 1 0.01% 106 0.02% /stats/usage_201407.html
29 1 0.01% 106 0.02% /stats/usage_201408.html
30 1 0.01% 103 0.02% /stats/usage_201502.html

Top 10 of 73 Total URLs By KBytes
# Hits KBytes URL
1 2785 19.06% 306808 64.39% /stats/usage_201611.html
2 605 4.14% 65171 13.68% /stats/usage_201606.html
3 237 1.62% 25494 5.35% /stats/usage_201701.html
4 92 0.63% 9393 1.97% /stats/usage_201409.html
5 2841 19.44% 5406 1.13% /
6 609 4.17% 4277 0.90% /products/chipboard.htm
7 237 1.62% 1161 0.24% /company_info/
8 201 1.38% 979 0.21% /contact_us/
9 148 1.01% 921 0.19% /site_map/
10 142 0.97% 771 0.16% /products/

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2841 19.44% 2746 71.77% /
2 2785 19.06% 402 10.51% /stats/usage_201611.html
3 605 4.14% 121 3.16% /stats/usage_201606.html
4 237 1.62% 76 1.99% /company_info/
5 237 1.62% 67 1.75% /stats/usage_201701.html
6 609 4.17% 58 1.52% /products/chipboard.htm
7 89 0.61% 48 1.25% /products/indentedembossedpaper.htm
8 92 0.63% 47 1.23% /stats/usage_201409.html
9 201 1.38% 36 0.94% /contact_us/
10 86 0.59% 30 0.78% /products/buildersfloorcover.htm

Top 10 of 39 Total Exit Pages
# Hits Visits URL
1 2841 19.44% 2587 67.00% /
2 2785 19.06% 402 10.41% /stats/usage_201611.html
3 237 1.62% 122 3.16% /company_info/
4 605 4.14% 121 3.13% /stats/usage_201606.html
5 201 1.38% 75 1.94% /contact_us/
6 609 4.17% 70 1.81% /products/chipboard.htm
7 148 1.01% 58 1.50% /site_map/
8 237 1.62% 58 1.50% /stats/usage_201701.html
9 70 0.48% 48 1.24% /products/singlefacedcorrugated.htm
10 150 1.03% 48 1.24% /services/

Top 30 of 1215 Total Sites
# Hits Files KBytes Visits Hostname
1 603 4.13% 603 5.17% 66416 13.94% 131 3.32% 120.52.73.98
2 408 2.79% 408 3.50% 44537 9.35% 49 1.24% 120.52.73.97
3 307 2.10% 307 2.63% 11844 2.49% 13 0.33% 178.213.6.191
4 295 2.02% 295 2.53% 8201 1.72% 1 0.03% 176.116.81.65
5 220 1.51% 220 1.89% 23699 4.97% 44 1.11% 173.244.223.122
6 185 1.27% 185 1.59% 19928 4.18% 37 0.94% 108.61.228.113
7 180 1.23% 180 1.54% 0 0.00% 180 4.56% 193.124.131.168
8 169 1.16% 169 1.45% 0 0.00% 169 4.28% 195.133.147.6
9 167 1.14% 167 1.43% 0 0.00% 167 4.23% 195.133.48.150
10 165 1.13% 165 1.41% 0 0.00% 165 4.18% 194.87.234.246
11 157 1.07% 157 1.35% 0 0.00% 157 3.98% 195.133.48.121
12 151 1.03% 151 1.29% 0 0.00% 151 3.82% 195.133.144.24
13 142 0.97% 142 1.22% 0 0.00% 142 3.60% 195.133.147.89
14 140 0.96% 140 1.20% 0 0.00% 140 3.55% 185.154.13.6
15 132 0.90% 132 1.13% 0 0.00% 132 3.34% 194.87.238.17
16 127 0.87% 127 1.09% 0 0.00% 127 3.22% 178.159.43.212
17 122 0.83% 122 1.05% 13441 2.82% 9 0.23% 207.249.125.35
18 115 0.79% 115 0.99% 12388 2.60% 23 0.58% 93.115.85.39
19 113 0.77% 80 0.69% 614 0.13% 7 0.18% 148.251.43.180
20 110 0.75% 110 0.94% 0 0.00% 110 2.79% 194.87.239.5
21 103 0.70% 103 0.88% 0 0.00% 103 2.61% 195.133.145.95
22 93 0.64% 70 0.60% 962 0.20% 3 0.08% 204.195.181.230
23 86 0.59% 86 0.74% 9458 1.99% 14 0.35% 165.138.65.233
24 79 0.54% 0 0.00% 177 0.04% 25 0.63% 123.126.113.134
25 78 0.53% 23 0.20% 330 0.07% 19 0.48% 5.255.250.66
26 78 0.53% 78 0.67% 8593 1.80% 1 0.03% 70.248.28.232
27 72 0.49% 38 0.33% 488 0.10% 1 0.03% 8.40.244.254
28 71 0.49% 41 0.35% 539 0.11% 1 0.03% 64.215.22.55
29 67 0.46% 43 0.37% 527 0.11% 2 0.05% 24.104.77.206
30 66 0.45% 36 0.31% 112 0.02% 3 0.08% 111.227.49.193

Top 10 of 1215 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 603 4.13% 603 5.17% 66416 13.94% 131 3.32% 120.52.73.98
2 408 2.79% 408 3.50% 44537 9.35% 49 1.24% 120.52.73.97
3 220 1.51% 220 1.89% 23699 4.97% 44 1.11% 173.244.223.122
4 185 1.27% 185 1.59% 19928 4.18% 37 0.94% 108.61.228.113
5 122 0.83% 122 1.05% 13441 2.82% 9 0.23% 207.249.125.35
6 115 0.79% 115 0.99% 12388 2.60% 23 0.58% 93.115.85.39
7 307 2.10% 307 2.63% 11844 2.49% 13 0.33% 178.213.6.191
8 86 0.59% 86 0.74% 9458 1.99% 14 0.35% 165.138.65.233
9 78 0.53% 78 0.67% 8593 1.80% 1 0.03% 70.248.28.232
10 295 2.02% 295 2.53% 8201 1.72% 1 0.03% 176.116.81.65

Top 30 of 1508 Total Referrers
# Hits Referrer
1 4696 32.14% - (Direct Request)
2 307 2.10% https://www.google.com/search
3 197 1.35% http://coolpoolnn.ru
4 190 1.30% http://foto-girls.ru
5 186 1.27% http://yuventarus.ru
6 180 1.23% http://smatras.ru
7 172 1.18% http://abyrvalg.in.ua
8 170 1.16% http://altager.ru
9 170 1.16% http://domestic-shop.ru
10 169 1.16% http://krivenchenko.ru
11 163 1.12% http://spb-irbis.ru
12 162 1.11% http://nmachines.ru
13 162 1.11% http://rap-news.ru
14 161 1.10% http://j-bikini.ru
15 161 1.10% http://saloncardinal.ru
16 158 1.08% http://device-gusev.ru
17 155 1.06% http://prikols.in.ua
18 155 1.06% http://rekulis.ru
19 155 1.06% http://sterlingpaperconverting.com/
20 144 0.99% http://murmangup.ru
21 77 0.53% http://ukrsmeta.ua/
22 72 0.49% https://www.google.com/
23 69 0.47% http://www.sterlingpaperconverting.com
24 48 0.33% http://proxtrail.ru/
25 45 0.31% http://profeservice.ru/index.php
26 27 0.18% http://uptime.com/sterlingpaperconverting.com
27 24 0.16% http://centernasledstva.ru
28 23 0.16% http://aviav.org
29 23 0.16% https://myriazur.ru
30 21 0.14% http://sterlingpaperconverting.com

Top 20 of 71 Total Search Strings
# Hits Search String
1 9 3.14% http://semyananthous.aganya.ru/sitemap.xml
2 8 2.79% http://digipornozona.accessrf.ru/sitemap.xml
3 8 2.79% http://semyanacard.aganya.ru/sitemap.xml
4 8 2.79% http://toppornozona.accessrf.ru/sitemap.xml
5 5 1.74% http://semyanaplasia.aganya.ru/sitemap.xml
6 4 1.39% http://101pornozona.accessrf.ru/sitemap.xml
7 4 1.39% http://101xtube.tlpool.ru/sitemap.xml
8 4 1.39% http://betapornomag.tlpool.ru/sitemap.xml
9 4 1.39% http://betapornozona.accessrf.ru/sitemap.xml
10 4 1.39% http://betavpopku.aganya.ru/sitemap.xml
11 4 1.39% http://bityessex.accessrf.ru/sitemap.xml
12 4 1.39% http://copornozona.accessrf.ru/sitemap.xml
13 4 1.39% http://esosista.zovmol.ru/sitemap.xml
14 4 1.39% http://instasosista.zovmol.ru/sitemap.xml
15 4 1.39% http://iyessex.accessrf.ru/sitemap.xml
16 4 1.39% http://livesosista.zovmol.ru/sitemap.xml
17 4 1.39% http://mevpopku.aganya.ru/sitemap.xml
18 4 1.39% http://pornozonaall.accessrf.ru/sitemap.xml
19 4 1.39% http://pornozonaapp.accessrf.ru/sitemap.xml
20 4 1.39% http://pornozonabyte.accessrf.ru/sitemap.xml

Top 15 of 170 Total User Agents
# Hits User Agent
1 9020 61.73% Netscape
2 3011 20.60% Mozilla/5.0 (X11)
3 2964 20.28% Mozilla/5.0 (Windows NT 6.1)
4 2425 16.59% Microsoft Internet Explorer
5 1078 7.38% Mozilla/5.0 (Windows NT 10.0)
6 850 5.82% TestiTest1
7 521 3.57% Mozilla/5.0 (iPhone)
8 487 3.33% Mozilla/5.0 (Windows NT 6.3)
9 375 2.57% Mozilla/5.0 (Macintosh)
10 368 2.52% MSIE 9.0
11 297 2.03% bingbot/2.0
12 211 1.44% BoogleBot 2.0
13 209 1.43% Mozilla/5.0 (Linux)
14 173 1.18% Baiduspider/2.0
15 168 1.15% Googlebot/2.1

Usage by Country for January 2017

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 14477 99.07% 11626 99.64% 475148 99.72% Unresolved/Unknown
2 62 0.42% 43 0.37% 914 0.19% US Commercial
3 42 0.29% 25 0.21% 311 0.07% Network
4 27 0.18% 2 0.02% 80 0.02% Germany
5 2 0.01% 0 0.00% 10 0.00% Czech Republic
6 2 0.01% 0 0.00% 10 0.00% United States
7 1 0.01% 1 0.01% 6 0.00% France


Generated by Webalizer Version 2.01